-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature - average | 51.1 51.1 | 52.2 52.2 | 53.8 53.8 | 56.6 56.6 | 58.7 58.7 | 61.5 61.5 | 61.9 61.9 | 63.4 63.4 | 63.8 63.8 | 61.2 61.2 | 55.1 55.1 | 50.6 50.6 |
| Average max | 59.2 59.2 | 61.2 61.2 | 63.6 63.6 | 67.5 67.5 | 69.4 69.4 | 72.8 72.8 | 72.2 72.2 | 73.9 73.9 | 75 75 | 71.9 71.9 | 64 64 | 57.8 57.8 |
| Average min | 45.2 45.2 | 45.5 45.5 | 46.9 46.9 | 49 49 | 51.5 51.5 | 54.2 54.2 | 55.8 55.8 | 57.2 57.2 | 57 57 | 54.2 54.2 | 48.7 48.7 | 44.9 44.9 |
| Frost days min < 32°F |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Ice days max < 32°F |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Summer days max > 77°F |
0.0 | 0.2 | 0.9 | 2.9 | 3.9 | 6.7 | 4.8 | 6.9 | 8.6 | 6.4 | 0.7 | 0.0 |
| Tropical days max > 86°F |
0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.8 | 0.4 | 1.3 | 2.6 | 1.8 | 0.0 | 0.0 |
| Tropical nights min > 68°F |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 |
| Absolute maximum | 76.8 76.8 | 79.2 79.2 | 83.8 83.8 | 95.8 95.8 | 91.3 91.3 | 99.3 99.3 | 92.1 92.1 | 98.6 98.6 | 100.0 100.0 | 96.4 96.4 | 83.6 83.6 | 73.7 73.7 |
| Absolute minimum | 32.9 32.9 | 32.9 32.9 | 37.0 37.0 | 38.7 38.7 | 42.6 42.6 | 48.1 48.1 | 50.6 50.6 | 51.7 51.7 | 48.7 48.7 | 44.4 44.4 | 34.4 34.4 | 31.7 31.7 |
| Average first frost | 8 December | |||||||||||
| Average last frost | ||||||||||||
| Average precipitation | 4.0 | 4.1 | 4.1 | 1.4 | 0.7 | 0.2 | 0.0 | 0.0 | 0.2 | 1.4 | 2.8 | 5.4 |
| Days with precipitation | 10.2 | 8.8 | 11.4 | 5.4 | 2.8 | 1.0 | 0.4 | 0.4 | 1.4 | 3.8 | 7.8 | 11.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0 | 0 | 0 | 5 | 4 | 5 | 6 | 10 | 12 | 5 | 3 | 0 | 50 |
| 2010 | 0 | 0 | 1 | 2 | 3 | 7 | 4 | 3 | 11 | 5 | 4 | 0 | 40 |
| 2011 | 0 | 1 | 2 | 2 | 3 | 5 | 4 | 1 | 9 | 6 | 0 | 0 | 33 |
| 2012 | 0 | 0 | 0 | 2 | 2 | 8 | 4 | 6 | 0 | 5 | 1 | 0 | 28 |
| 2013 | 0 | 0 | 0 | 5 | 5 | 11 | 2 | 5 | 9 | 6 | 0 | 0 | 43 |
| 2014 | 0 | 0 | 0 | 4 | 11 | 11 | 2 | 4 | 6 | 9 | 1 | 0 | 48 |
| 2015 | 0 | 0 | 3 | 3 | 0 | 7 | 2 | 10 | 12 | 6 | 0 | 0 | 43 |
| 2016 | 0 | 1 | 1 | 7 | 4 | 10 | 6 | 0 | 8 | 4 | 0 | 0 | 41 |
| 2017 | 0 | 0 | 2 | 2 | 3 | 9 | 8 | 5 | 13 | 10 | 0 | 0 | 52 |
| 2018 | 0 | 0 | 2 | 1 | 2 | 7 | 6 | 5 | 4 | 5 | 1 | 0 | 33 |
| 2019 | 0 | 0 | 0 | 4 | 0 | 6 | 7 | 11 | 11 | 10 | 0 | 0 | 49 |
| 2020 | 0 | 0 | 0 | 6 | 6 | 8 | 7 | 10 | 15 | 11 | 0 | 0 | 63 |
| 2021 | 0 | 1 | 2 | 1 | 4 | 4 | 0 | 3 | 7 | 7 | 0 | 0 | 29 |
| 2022 | 0 | 0 | 1 | 3 | 5 | 7 | 1 | 8 | 13 | 2 | 0 | 0 | 40 |
| 2023 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 11 | 2 | 6 | 0 | 0 | 30 |
| 2024 | 0 | 0 | 0 | 1 | 5 | 8 | 13 | 9 | 9 | 9 | 0 | 0 | 54 |
| 2025 | 0 | 0 | 2 | 1 | 9 | 1 | 1 | 10 | 5 | 3 | 2 | 0 | 34 |
| Total | 0 | 3 | 16 | 50 | 67 | 114 | 82 | 111 | 146 | 109 | 12 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 15 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 10 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2013 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2014 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| 2015 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 12 |
| 2016 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 8 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 10 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 11 |
| 2020 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 5 | 0 | 0 | 17 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 11 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 10 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Total | 0 | 0 | 0 | 7 | 10 | 14 | 6 | 20 | 44 | 30 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 5 | 16 | 8 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 4 | 13 | 60 |
| 2010 | 17 | 11 | 11 | 9 | 7 | 1 | 0 | 0 | 1 | 7 | 9 | 21 | 94 |
| 2011 | 8 | 8 | 19 | 8 | 8 | 6 | 0 | 1 | 1 | 6 | 10 | 5 | 80 |
| 2012 | 5 | 6 | 10 | 7 | 1 | 2 | 1 | 0 | 0 | 8 | 11 | 14 | 65 |
| 2013 | 3 | 3 | 9 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | 2 | 32 |
| 2014 | 2 | 12 | 12 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 9 | 19 | 69 |
| 2015 | 0 | 4 | 2 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 6 | 15 | 39 |
| 2016 | 16 | 5 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 8 | 10 | 73 |
| 2017 | 18 | 19 | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 2 | 69 |
| 2018 | 15 | 4 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 65 |
| 2019 | 16 | 17 | 15 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 4 | 19 | 87 |
| 2020 | 15 | 0 | 10 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 51 |
| 2021 | 13 | 9 | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 7 | 9 | 14 | 66 |
| 2022 | 6 | 1 | 8 | 7 | 0 | 2 | 0 | 1 | 3 | 0 | 8 | 17 | 53 |
| 2023 | 15 | 11 | 19 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | 8 | 13 | 79 |
| 2024 | 16 | 13 | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 13 | 74 |
| 2025 | 3 | 11 | 10 | 5 | 1 | 0 | 2 | 0 | 3 | 8 | 7 | 0 | 50 |
| Total | 173 | 150 | 194 | 91 | 48 | 17 | 6 | 7 | 24 | 64 | 133 | 199 |
| First frost | Last frost | |
|---|---|---|
| 2009 | 2009-12-08 05.40 | - |
| 2010 | - | - |
| 2011 | - | - |
| 2012 | - | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |
| 2019 | - | - |
| 2020 | - | - |
| 2021 | - | - |
| 2022 | - | - |
| 2023 | - | - |
| 2024 | - | - |
| 2025 | - | - |
If there are issues with the weather station or the weather pages here, please contact me at: montever@comcast.net.