-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
Annual average maximum | 779.51 W/m2 |
---|---|
Minimum |
433.26 W/m2 20 December |
Maximum |
1025.19 W/m2 16 June |
15 January | 12:19 PM | 478.561 |
15 February | 12:24 PM | 632.933 |
15 March | 1:19 PM | 803.164 |
15 April | 1:10 PM | 940.121 |
15 May | 1:06 PM | 1007.22 |
15 June | 1:10 PM | 1025.18 |
15 July | 1:16 PM | 1012.21 |
15 August | 1:14 PM | 960.144 |
15 September | 1:04 PM | 848.498 |
15 October | 12:55 PM | 688.963 |
15 November | 11:54 AM | 521.296 |
15 December | 12:05 PM | 435.521 |
1 January | 12:13 PM | 442.027 |
2 January | 12:14 PM | 443.724 |
3 January | 12:14 PM | 445.569 |
4 January | 12:15 PM | 447.557 |
5 January | 12:15 PM | 449.691 |
6 January | 12:15 PM | 451.964 |
7 January | 12:16 PM | 454.382 |
8 January | 12:16 PM | 456.936 |
9 January | 12:17 PM | 459.629 |
10 January | 12:17 PM | 462.457 |
11 January | 12:18 PM | 465.417 |
12 January | 12:18 PM | 468.512 |
13 January | 12:18 PM | 471.734 |
14 January | 12:19 PM | 475.085 |
15 January | 12:19 PM | 478.561 |
16 January | 12:19 PM | 482.157 |
17 January | 12:20 PM | 485.878 |
18 January | 12:20 PM | 489.714 |
19 January | 12:20 PM | 493.665 |
20 January | 12:21 PM | 497.73 |
21 January | 12:21 PM | 501.905 |
22 January | 12:21 PM | 506.185 |
23 January | 12:22 PM | 510.571 |
24 January | 12:22 PM | 515.059 |
25 January | 12:22 PM | 519.644 |
26 January | 12:22 PM | 524.323 |
27 January | 12:23 PM | 529.095 |
28 January | 12:23 PM | 533.957 |
29 January | 12:23 PM | 538.905 |
30 January | 12:23 PM | 543.935 |
31 January | 12:23 PM | 549.044 |
1 February | 12:23 PM | 554.228 |
2 February | 12:24 PM | 559.486 |
3 February | 12:24 PM | 564.815 |
4 February | 12:24 PM | 570.209 |
5 February | 12:24 PM | 575.666 |
6 February | 12:24 PM | 581.181 |
7 February | 12:24 PM | 586.753 |
8 February | 12:24 PM | 592.377 |
9 February | 12:24 PM | 598.051 |
10 February | 12:24 PM | 603.77 |
11 February | 12:24 PM | 609.531 |
12 February | 12:24 PM | 615.332 |
13 February | 12:24 PM | 621.168 |
14 February | 12:24 PM | 627.036 |
15 February | 12:24 PM | 632.933 |
16 February | 12:24 PM | 638.856 |
17 February | 12:24 PM | 644.801 |
18 February | 12:24 PM | 650.765 |
19 February | 12:24 PM | 656.744 |
20 February | 12:20 PM | 662.894 |
21 February | 12:24 PM | 669.036 |
22 February | 12:23 PM | 675.05 |
23 February | 12:23 PM | 681.069 |
24 February | 12:23 PM | 687.088 |
25 February | 12:23 PM | 693.103 |
26 February | 12:23 PM | 699.112 |
27 February | 12:23 PM | 705.111 |
28 February | 12:23 PM | 711.098 |
29 February | 12:22 PM | 717.073 |
1 March | 12:22 PM | 723.03 |
2 March | 12:22 PM | 728.966 |
3 March | 12:22 PM | 734.878 |
4 March | 12:22 PM | 740.764 |
5 March | 12:21 PM | 746.626 |
6 March | 12:21 PM | 752.456 |
7 March | 12:21 PM | 758.251 |
8 March | 12:21 PM | 764.011 |
9 March | 12:20 PM | 769.735 |
10 March | 12:20 PM | 775.42 |
11 March | 12:20 PM | 781.061 |
12 March | 12:20 PM | 786.656 |
13 March | 1:19 PM | 792.209 |
14 March | 1:19 PM | 797.713 |
15 March | 1:19 PM | 803.164 |
16 March | 1:18 PM | 808.565 |
17 March | 1:18 PM | 813.914 |
18 March | 1:18 PM | 819.206 |
19 March | 1:17 PM | 824.439 |
20 March | 1:17 PM | 829.617 |
21 March | 1:17 PM | 834.734 |
22 March | 1:17 PM | 839.787 |
23 March | 1:16 PM | 844.78 |
24 March | 1:16 PM | 849.709 |
25 March | 1:16 PM | 854.57 |
26 March | 1:15 PM | 859.365 |
27 March | 1:15 PM | 864.095 |
28 March | 1:15 PM | 868.754 |
29 March | 1:14 PM | 873.343 |
30 March | 1:14 PM | 877.864 |
31 March | 1:14 PM | 882.312 |
1 April | 1:14 PM | 886.687 |
2 April | 1:13 PM | 890.992 |
3 April | 1:13 PM | 895.222 |
4 April | 1:13 PM | 899.378 |
5 April | 1:12 PM | 903.459 |
6 April | 1:12 PM | 907.467 |
7 April | 1:12 PM | 911.399 |
8 April | 1:12 PM | 915.253 |
9 April | 1:11 PM | 919.035 |
10 April | 1:11 PM | 922.741 |
11 April | 1:11 PM | 926.368 |
12 April | 1:10 PM | 929.919 |
13 April | 1:10 PM | 933.397 |
14 April | 1:10 PM | 936.798 |
15 April | 1:10 PM | 940.121 |
16 April | 1:09 PM | 943.368 |
17 April | 1:09 PM | 946.542 |
18 April | 1:09 PM | 949.639 |
19 April | 1:09 PM | 952.661 |
20 April | 1:09 PM | 955.607 |
21 April | 1:08 PM | 958.48 |
22 April | 1:08 PM | 961.28 |
23 April | 1:08 PM | 964.005 |
24 April | 1:08 PM | 966.657 |
25 April | 1:08 PM | 969.236 |
26 April | 1:07 PM | 971.743 |
27 April | 1:07 PM | 974.181 |
28 April | 1:07 PM | 976.548 |
29 April | 1:07 PM | 979.357 |
30 April | 1:07 PM | 981.581 |
1 May | 1:07 PM | 983.736 |
2 May | 1:07 PM | 985.824 |
3 May | 1:07 PM | 987.844 |
4 May | 1:06 PM | 989.799 |
5 May | 1:06 PM | 991.69 |
6 May | 1:06 PM | 993.517 |
7 May | 1:06 PM | 995.28 |
8 May | 1:06 PM | 996.981 |
9 May | 1:06 PM | 998.62 |
10 May | 1:06 PM | 1000.2 |
11 May | 1:06 PM | 1001.72 |
12 May | 1:06 PM | 1003.18 |
13 May | 1:06 PM | 1004.58 |
14 May | 1:06 PM | 1005.93 |
15 May | 1:06 PM | 1007.22 |
16 May | 1:06 PM | 1008.46 |
17 May | 1:06 PM | 1009.65 |
18 May | 1:06 PM | 1010.78 |
19 May | 1:06 PM | 1011.86 |
20 May | 1:06 PM | 1012.89 |
21 May | 1:06 PM | 1013.88 |
22 May | 1:06 PM | 1014.81 |
23 May | 1:06 PM | 1015.7 |
24 May | 1:07 PM | 1016.54 |
25 May | 1:07 PM | 1017.34 |
26 May | 1:07 PM | 1018.09 |
27 May | 1:07 PM | 1018.8 |
28 May | 1:07 PM | 1019.47 |
29 May | 1:07 PM | 1020.09 |
30 May | 1:07 PM | 1020.68 |
31 May | 1:07 PM | 1021.22 |
1 June | 1:08 PM | 1021.73 |
2 June | 1:08 PM | 1022.2 |
3 June | 1:08 PM | 1022.64 |
4 June | 1:08 PM | 1023.03 |
5 June | 1:08 PM | 1023.39 |
6 June | 1:08 PM | 1023.72 |
7 June | 1:09 PM | 1024.01 |
8 June | 1:09 PM | 1024.27 |
9 June | 1:09 PM | 1024.49 |
10 June | 1:09 PM | 1024.69 |
11 June | 1:09 PM | 1024.85 |
12 June | 1:10 PM | 1024.98 |
13 June | 1:10 PM | 1025.08 |
14 June | 1:10 PM | 1025.15 |
15 June | 1:10 PM | 1025.18 |
16 June | 1:10 PM | 1025.19 |
17 June | 1:11 PM | 1025.17 |
18 June | 1:11 PM | 1025.12 |
19 June | 1:11 PM | 1025.04 |
20 June | 1:11 PM | 1024.93 |
21 June | 1:12 PM | 1024.79 |
22 June | 1:12 PM | 1024.62 |
23 June | 1:12 PM | 1024.43 |
24 June | 1:12 PM | 1024.2 |
25 June | 1:12 PM | 1023.95 |
26 June | 1:13 PM | 1023.67 |
27 June | 1:13 PM | 1023.35 |
28 June | 1:13 PM | 1023.01 |
29 June | 1:13 PM | 1022.64 |
30 June | 1:13 PM | 1022.24 |
1 July | 1:14 PM | 1021.81 |
2 July | 1:14 PM | 1021.35 |
3 July | 1:14 PM | 1020.85 |
4 July | 1:14 PM | 1020.33 |
5 July | 1:14 PM | 1019.77 |
6 July | 1:14 PM | 1019.18 |
7 July | 1:15 PM | 1018.56 |
8 July | 1:15 PM | 1017.87 |
9 July | 1:15 PM | 1017.17 |
10 July | 1:15 PM | 1016.43 |
11 July | 1:15 PM | 1015.66 |
12 July | 1:15 PM | 1014.86 |
13 July | 1:15 PM | 1014.01 |
14 July | 1:16 PM | 1013.13 |
15 July | 1:16 PM | 1012.21 |
16 July | 1:16 PM | 1011.25 |
17 July | 1:16 PM | 1010.26 |
18 July | 1:16 PM | 1009.22 |
19 July | 1:16 PM | 1008.14 |
20 July | 1:16 PM | 1007.02 |
21 July | 1:16 PM | 1005.85 |
22 July | 1:16 PM | 1004.64 |
23 July | 1:16 PM | 1003.38 |
24 July | 1:16 PM | 1002.08 |
25 July | 1:16 PM | 1000.74 |
26 July | 1:16 PM | 999.342 |
27 July | 1:16 PM | 997.899 |
28 July | 1:16 PM | 996.407 |
29 July | 1:16 PM | 994.864 |
30 July | 1:16 PM | 993.27 |
31 July | 1:16 PM | 991.624 |
1 August | 1:16 PM | 989.926 |
2 August | 1:16 PM | 988.173 |
3 August | 1:16 PM | 986.366 |
4 August | 1:16 PM | 984.503 |
5 August | 1:16 PM | 982.584 |
6 August | 1:15 PM | 980.61 |
7 August | 1:15 PM | 978.577 |
8 August | 1:15 PM | 976.486 |
9 August | 1:15 PM | 974.335 |
10 August | 1:15 PM | 972.124 |
11 August | 1:15 PM | 969.851 |
12 August | 1:14 PM | 967.517 |
13 August | 1:14 PM | 965.123 |
14 August | 1:14 PM | 962.666 |
15 August | 1:14 PM | 960.144 |
16 August | 1:14 PM | 957.558 |
17 August | 1:13 PM | 954.907 |
18 August | 1:13 PM | 952.194 |
19 August | 1:13 PM | 949.414 |
20 August | 1:13 PM | 946.567 |
21 August | 1:13 PM | 943.653 |
22 August | 1:12 PM | 940.676 |
23 August | 1:12 PM | 937.63 |
24 August | 1:12 PM | 934.516 |
25 August | 1:11 PM | 931.334 |
26 August | 1:11 PM | 928.087 |
27 August | 1:11 PM | 924.77 |
28 August | 1:11 PM | 921.384 |
29 August | 1:10 PM | 917.932 |
30 August | 1:10 PM | 914.411 |
31 August | 1:10 PM | 910.821 |
1 September | 1:09 PM | 907.164 |
2 September | 1:09 PM | 903.439 |
3 September | 1:09 PM | 899.645 |
4 September | 1:08 PM | 895.784 |
5 September | 1:08 PM | 891.857 |
6 September | 1:08 PM | 887.861 |
7 September | 1:07 PM | 883.799 |
8 September | 1:07 PM | 879.672 |
9 September | 1:07 PM | 875.476 |
10 September | 1:06 PM | 871.218 |
11 September | 1:06 PM | 866.894 |
12 September | 1:06 PM | 862.504 |
13 September | 1:05 PM | 858.054 |
14 September | 1:05 PM | 853.54 |
15 September | 1:04 PM | 848.498 |
16 September | 1:04 PM | 843.863 |
17 September | 1:04 PM | 839.165 |
18 September | 1:03 PM | 834.408 |
19 September | 1:03 PM | 829.596 |
20 September | 1:03 PM | 824.724 |
21 September | 1:02 PM | 819.798 |
22 September | 1:02 PM | 814.818 |
23 September | 1:02 PM | 809.783 |
24 September | 1:01 PM | 804.699 |
25 September | 1:01 PM | 799.564 |
26 September | 1:01 PM | 794.378 |
27 September | 1:00 PM | 789.146 |
28 September | 1:00 PM | 783.869 |
29 September | 1:00 PM | 778.546 |
30 September | 12:59 PM | 773.183 |
1 October | 12:59 PM | 767.778 |
2 October | 12:59 PM | 762.333 |
3 October | 12:58 PM | 756.853 |
4 October | 12:58 PM | 751.338 |
5 October | 12:58 PM | 745.788 |
6 October | 12:57 PM | 740.207 |
7 October | 12:57 PM | 734.6 |
8 October | 12:57 PM | 728.965 |
9 October | 12:57 PM | 723.303 |
10 October | 12:56 PM | 717.622 |
11 October | 12:56 PM | 711.921 |
12 October | 12:56 PM | 706.201 |
13 October | 12:56 PM | 700.465 |
14 October | 12:55 PM | 694.719 |
15 October | 12:55 PM | 688.963 |
16 October | 12:55 PM | 683.199 |
17 October | 12:55 PM | 677.429 |
18 October | 12:55 PM | 671.657 |
19 October | 12:54 PM | 665.888 |
20 October | 12:54 PM | 660.122 |
21 October | 12:54 PM | 654.362 |
22 October | 12:54 PM | 648.611 |
23 October | 12:54 PM | 642.871 |
24 October | 12:54 PM | 637.146 |
25 October | 12:53 PM | 631.44 |
26 October | 12:53 PM | 625.756 |
27 October | 12:53 PM | 620.095 |
28 October | 12:53 PM | 614.462 |
29 October | 12:53 PM | 608.859 |
30 October | 12:53 PM | 603.289 |
31 October | 12:53 PM | 597.755 |
1 November | 12:53 PM | 592.261 |
2 November | 12:53 PM | 586.81 |
3 November | 12:53 PM | 581.405 |
4 November | 12:53 PM | 576.049 |
5 November | 12:53 PM | 570.746 |
6 November | 11:53 AM | 565.498 |
7 November | 11:53 AM | 560.308 |
8 November | 11:53 AM | 555.181 |
9 November | 11:53 AM | 550.119 |
10 November | 11:53 AM | 545.125 |
11 November | 11:54 AM | 540.203 |
12 November | 11:54 AM | 535.357 |
13 November | 11:54 AM | 530.588 |
14 November | 11:54 AM | 525.9 |
15 November | 11:54 AM | 521.296 |
16 November | 11:54 AM | 516.778 |
17 November | 11:55 AM | 512.35 |
18 November | 11:55 AM | 508.018 |
19 November | 11:55 AM | 503.781 |
20 November | 11:55 AM | 499.642 |
21 November | 11:56 AM | 495.604 |
22 November | 11:56 AM | 491.674 |
23 November | 11:56 AM | 487.657 |
24 November | 11:56 AM | 483.947 |
25 November | 11:57 AM | 480.351 |
26 November | 11:57 AM | 476.871 |
27 November | 11:57 AM | 473.507 |
28 November | 11:58 AM | 470.264 |
29 November | 11:58 AM | 467.145 |
30 November | 11:58 AM | 464.149 |
1 December | 11:59 AM | 461.282 |
2 December | 11:59 AM | 458.544 |
3 December | 12:00 PM | 455.935 |
4 December | 12:00 PM | 453.463 |
5 December | 12:00 PM | 451.123 |
6 December | 12:01 PM | 448.922 |
7 December | 12:01 PM | 446.859 |
8 December | 12:02 PM | 444.936 |
9 December | 12:02 PM | 443.156 |
10 December | 12:03 PM | 441.517 |
11 December | 12:03 PM | 440.025 |
12 December | 12:04 PM | 438.676 |
13 December | 12:04 PM | 437.478 |
14 December | 12:05 PM | 436.423 |
15 December | 12:05 PM | 435.521 |
16 December | 12:06 PM | 434.765 |
17 December | 12:06 PM | 434.163 |
18 December | 12:07 PM | 433.708 |
19 December | 12:07 PM | 433.408 |
20 December | 12:08 PM | 433.256 |
21 December | 12:08 PM | 433.26 |
22 December | 12:09 PM | 433.412 |
23 December | 12:09 PM | 433.72 |
24 December | 12:10 PM | 434.177 |
25 December | 12:10 PM | 434.789 |
26 December | 12:11 PM | 435.548 |
27 December | 12:11 PM | 436.463 |
28 December | 12:12 PM | 437.525 |
29 December | 12:12 PM | 438.74 |
30 December | 12:12 PM | 440.101 |
31 December | 12:13 PM | 441.614 |
If there are issues with the weather station or the weather pages here, please contact me at: montever@comcast.net.