-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
Outlook |
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
45.7 °F | 68.0 % | 1012.5 hPa | 0.0 mph (WSW) | 0.00 in/h | 42.6 °F | 35.6 °F |
60.3 / 46.7 °F | |
79.8 % | |
1020.0 hPa | |
0.7 mph | |
0.04 in | |
58.8 / 45.1 °F | |
46.8 / 43.7 °F |
59.5 / 48.3 °F | |
77.1 % | |
1021.7 hPa | |
0.7 mph | |
0.05 in | |
57.8 / 46.8 °F | |
46.4 / 42.6 °F |
60.8 / 46.6 °F | |
76.6 % | |
1023.3 hPa | |
0.5 mph | |
0.03 in | |
59.3 / 44.8 °F | |
46.3 / 41.9 °F |
59.9 / 47.3 °F | |
77.2 % | |
1022.3 hPa | |
0.4 mph | |
0.02 in | |
58.9 / 45.5 °F | |
47.6 / 41.6 °F |
59.5 / 48.8 °F | |
81.7 % | |
1019.7 hPa | |
0.4 mph | |
0.07 in | |
58.8 / 47.6 °F | |
49.1 / 45.2 °F |
59.8 / 47.4 °F | |
81.4 % | |
1018.4 hPa | |
0.5 mph | |
0.04 in | |
58.7 / 46.3 °F | |
48.0 / 44.5 °F |
60.3 / 46.4 °F | |
78.5 % | |
1018.2 hPa | |
0.7 mph | |
0.07 in | |
58.8 / 44.8 °F | |
46.2 / 42.1 °F |
60.9 / 46.3 °F | |
73.7 % | |
1018.2 hPa | |
0.9 mph | |
0.10 in | |
58.4 / 44.6 °F | |
44.7 / 40.9 °F |
58.7 / 48.5 °F | |
72.8 % | |
1018.3 hPa | |
1.0 mph | |
0.14 in | |
56.7 / 46.3 °F | |
44.2 / 39.8 °F |
Max | 70.1 °F (2011) | |
Min | 39.4 °F (2017) | |
Max | 98 % (2013, 2017, 2024) | |
Min | 32 % (2019) | |
Max | 1031.2 hPa (2012) | |
Min | 1006.3 hPa (2025) | |
Max | 11.5 mph (2009) | |
Max | 18.0 mph (2021) | |
Max | 0.44 in (2010) | |
Max | 69.1 °F (2011) | |
Min | 35.9 °F (2021) | |
Max | 57.3 °F (2020) | |
Min | 30.5 °F (2021) |
Max | 68.9 °F (2011, 2014) | |
Min | 34.7 °F (2021) | |
Max | 100 % (2013) | |
Min | 28 % (2019) | |
Max | 1032.2 hPa (2017) | |
Min | 1004.0 hPa (2021) | |
Max | 12.7 mph (2013) | |
Max | 16.8 mph (2023) | |
Max | 0.54 in (2021) | |
Max | 68.4 °F (2011) | |
Min | 31.1 °F (2021) | |
Max | 57.0 °F (2012) | |
Min | 27.3 °F (2009) |
Max | 68.2 °F (2019) | |
Min | 38.4 °F (2009) | |
Max | 100 % (2012) | |
Min | 26 % (2012) | |
Max | 1035.9 hPa (2017) | |
Min | 1003.1 hPa (2021) | |
Max | 6.9 mph (2017) | |
Max | 13.2 mph (2021) | |
Max | 0.53 in (2021) | |
Max | 68.2 °F (2011) | |
Min | 33.4 °F (2009) | |
Max | 54.1 °F (2020) | |
Min | 19.8 °F (2009) |
Max | 68.2 °F (2024) | |
Min | 40.2 °F (2009) | |
Max | 98 % (2010, 2011) | |
Min | 29 % (2012) | |
Max | 1035.6 hPa (2017) | |
Min | 1004.6 hPa (2021) | |
Max | 9.2 mph (2017) | |
Max | 13.2 mph (2018) | |
Max | 0.36 in (2021) | |
Max | 68.9 °F (2024) | |
Min | 36.7 °F (2009) | |
Max | 57.4 °F (2014) | |
Min | 23.7 °F (2012) |
Max | 69.7 °F (2009) | |
Min | 41.2 °F (2021) | |
Max | 100 % (2016) | |
Min | 29 % (2009) | |
Max | 1032.2 hPa (2017) | |
Min | 1007.6 hPa (2021) | |
Max | 8.1 mph (2009) | |
Max | 14.4 mph (2023) | |
Max | 0.41 in (2016) | |
Max | 69.3 °F (2024) | |
Min | 38.0 °F (2023) | |
Max | 58.6 °F (2014) | |
Min | 28.9 °F (2023) |
Max | 68.8 °F (2009) | |
Min | 36.7 °F (2023) | |
Max | 100 % (2016) | |
Min | 27 % (2023) | |
Max | 1027.8 hPa (2009) | |
Min | 1009.5 hPa (2019) | |
Max | 7.0 mph (2011) | |
Max | 12.0 mph (2023) | |
Max | 0.42 in (2011) | |
Max | 67.8 °F (2009) | |
Min | 31.2 °F (2023) | |
Max | 56.3 °F (2020) | |
Min | 14.9 °F (2023) |
Max | 73.4 °F (2015) | |
Min | 37.4 °F (2023) | |
Max | 100 % (2011) | |
Min | 25 % (2015) | |
Max | 1027.2 hPa (2020) | |
Min | 1001.4 hPa (2024) | |
Max | 12.7 mph (2016) | |
Max | 12.7 mph (2016) | |
Max | 0.91 in (2024) | |
Max | 70.3 °F (2015) | |
Min | 32.1 °F (2023) | |
Max | 55.5 °F (2020) | |
Min | 17.3 °F (2023) |
Max | 69.6 °F (2018) | |
Min | 38.8 °F (2023) | |
Max | 99 % (2011) | |
Min | 17 % (2022) | |
Max | 1027.2 hPa (2020) | |
Min | 1000.1 hPa (2019) | |
Max | 11.5 mph (2011, 2016) | |
Max | 20.4 mph (2022) | |
Max | 0.75 in (2021) | |
Max | 69.8 °F (2018) | |
Min | 35.1 °F (2023) | |
Max | 56.4 °F (2020) | |
Min | 12.7 °F (2022) |
Max | 72.1 °F (2018) | |
Min | 41.5 °F (2023) | |
Max | 98 % (2016, 2021) | |
Min | 20 % (2022) | |
Max | 1030.5 hPa (2011) | |
Min | 995.6 hPa (2019) | |
Max | 10.3 mph (2011) | |
Max | 24.0 mph (2022) | |
Max | 0.81 in (2019) | |
Max | 71.9 °F (2018) | |
Min | 37.9 °F (2023) | |
Max | 56.3 °F (2017) | |
Min | 15.7 °F (2022) |
Max °F |
Min °F |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 55.9 | 42.5 | 91.0 | 60.0 | 1021.7 | 1015.6 | 11.5 | 13.0 | 0.00 | 54.3 | 40.3 | 46.2 | 38.8 |
2010 | 54.8 | 47.8 | 97.0 | 70.0 | 1019.0 | 1009.5 | 6.9 | 6.9 | 0.44 | 54.5 | 45.7 | 51.3 | 42.8 |
2011 | 70.1 | 45.0 | 95.0 | 41.0 | 1021.3 | 1018.0 | 7.0 | 7.0 | 0.00 | 69.1 | 43.5 | 48.7 | 42.3 |
2012 | 62.8 | 47.1 | 95.0 | 70.0 | 1031.2 | 1027.4 | 3.4 | 3.4 | 0.00 | 63.9 | 46.0 | 53.4 | 45.3 |
2013 | 64.3 | 50.7 | 98.0 | 74.0 | 1022.7 | 1017.6 | 5.8 | 5.8 | 0.00 | 65.1 | 50.7 | 56.5 | 49.8 |
2014 | 68.8 | 46.5 | 89.0 | 41.0 | 1025.4 | 1020.0 | 3.5 | 3.5 | 0.00 | 67.8 | 44.6 | 49.1 | 35.6 |
2015 | 64.9 | 43.2 | 92.0 | 57.0 | 1021.0 | 1016.3 | 3.5 | 3.0 | 0.00 | 65.1 | 41.0 | 51.4 | 40.3 |
2016 | 60.5 | 48.9 | 96.0 | 77.0 | 1025.7 | 1023.0 | 4.6 | 4.6 | 0.00 | 61.0 | 48.0 | 53.6 | 46.4 |
2017 | 54.2 | 39.4 | 98.0 | 69.0 | 1029.5 | 1023.7 | 5.8 | 5.8 | 0.00 | 53.4 | 36.9 | 46.9 | 38.5 |
2018 | 54.7 | 43.2 | 97.0 | 71.0 | 1023.9 | 1016.8 | 3.6 | 13.2 | 0.24 | 53.7 | 41.5 | 50.3 | 41.8 |
2019 | 66.2 | 46.0 | 88.0 | 31.6 | 1024.4 | 1021.8 | 3.0 | 8.4 | 0.00 | 63.3 | 43.9 | 48.0 | 34.8 |
2020 | 64.2 | 52.9 | 97.0 | 78.0 | 1021.8 | 1018.1 | 2.2 | 4.8 | 0.00 | 66.2 | 53.4 | 57.3 | 51.6 |
2021 | 53.1 | 42.1 | 75.6 | 43.2 | 1011.9 | 1008.9 | 8.2 | 18.0 | 0.00 | 49.0 | 35.9 | 38.5 | 30.5 |
2022 | 57.4 | 43.9 | 96.0 | 70.4 | 1018.6 | 1015.6 | 3.3 | 6.0 | 0.00 | 57.3 | 42.1 | 49.2 | 42.3 |
2023 | 66.4 | 43.9 | 72.0 | 36.8 | 1028.9 | 1025.5 | 2.2 | 7.2 | 0.00 | 64.7 | 40.2 | 45.3 | 34.5 |
2024 | 59.0 | 46.9 | 98.0 | 72.4 | 1024.3 | 1019.5 | 1.4 | 4.8 | 0.01 | 59.5 | 46.1 | 52.4 | 45.9 |
2025 | 56.3 | 43.9 | 92.0 | 44.0 | 1012.2 | 1006.3 | 5.3 | 13.2 | 0.02 | 53.4 | 41.4 | 46.2 | 33.4 |
55.9, 54.8, 70.1, 62.8, 64.3, 68.8, 64.9, 60.5, 54.2, 54.7, 66.2, 64.2, 53.1, 57.4, 66.4, 59.0, 56.3
|
42.5, 47.8, 45.0, 47.1, 50.7, 46.5, 43.2, 48.9, 39.4, 43.2, 46.0, 52.9, 42.1, 43.9, 43.9, 46.9, 43.9
|
91.0, 97.0, 95.0, 95.0, 98.0, 89.0, 92.0, 96.0, 98.0, 97.0, 88.0, 97.0, 75.6, 96.0, 72.0, 98.0, 92.0
|
60.0, 70.0, 41.0, 70.0, 74.0, 41.0, 57.0, 77.0, 69.0, 71.0, 31.6, 78.0, 43.2, 70.4, 36.8, 72.4, 44.0
|
1021.7, 1019.0, 1021.3, 1031.2, 1022.7, 1025.4, 1021.0, 1025.7, 1029.5, 1023.9, 1024.4, 1021.8, 1011.9, 1018.6, 1028.9, 1024.3, 1012.2
|
1015.6, 1009.5, 1018.0, 1027.4, 1017.6, 1020.0, 1016.3, 1023.0, 1023.7, 1016.8, 1021.8, 1018.1, 1008.9, 1015.6, 1025.5, 1019.5, 1006.3
|
11.5, 6.9, 7.0, 3.4, 5.8, 3.5, 3.5, 4.6, 5.8, 3.6, 3.0, 2.2, 8.2, 3.3, 2.2, 1.4, 5.3
|
13.0, 6.9, 7.0, 3.4, 5.8, 3.5, 3.0, 4.6, 5.8, 13.2, 8.4, 4.8, 18.0, 6.0, 7.2, 4.8, 13.2
|
0.00, 0.44, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.24, 0.00, 0.00, 0.00, 0.00, 0.00, 0.01, 0.02
|
54.3, 54.5, 69.1, 63.9, 65.1, 67.8, 65.1, 61.0, 53.4, 53.7, 63.3, 66.2, 49.0, 57.3, 64.7, 59.5, 53.4
|
40.3, 45.7, 43.5, 46.0, 50.7, 44.6, 41.0, 48.0, 36.9, 41.5, 43.9, 53.4, 35.9, 42.1, 40.2, 46.1, 41.4
|
46.2, 51.3, 48.7, 53.4, 56.5, 49.1, 51.4, 53.6, 46.9, 50.3, 48.0, 57.3, 38.5, 49.2, 45.3, 52.4, 46.2
|
38.8, 42.8, 42.3, 45.3, 49.8, 35.6, 40.3, 46.4, 38.5, 41.8, 34.8, 51.6, 30.5, 42.3, 34.5, 45.9, 33.4
|
Max °F |
Min °F |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 55.7 | 40.6 | 92.0 | 43.0 | 1026.4 | 1016.6 | 4.6 | 6.0 | 0.00 | 52.7 | 36.7 | 40.1 | 27.3 |
2010 | 52.7 | 46.5 | 97.0 | 86.0 | 1015.9 | 1010.2 | 5.8 | 5.8 | 0.10 | 53.1 | 45.3 | 51.1 | 45.1 |
2011 | 68.9 | 46.8 | 92.0 | 39.0 | 1023.4 | 1019.3 | 6.9 | 6.9 | 0.00 | 68.4 | 43.9 | 50.5 | 35.1 |
2012 | 60.0 | 50.2 | 99.0 | 87.0 | 1028.5 | 1024.4 | 3.4 | 3.4 | 0.00 | 62.1 | 50.2 | 57.0 | 49.6 |
2013 | 57.3 | 47.6 | 100.0 | 54.0 | 1019.0 | 1015.9 | 12.7 | 12.7 | 0.00 | 54.7 | 43.3 | 51.1 | 40.3 |
2014 | 68.9 | 48.1 | 94.0 | 36.0 | 1020.7 | 1016.9 | 5.8 | 5.8 | 0.00 | 66.0 | 45.5 | 50.2 | 36.1 |
2015 | 66.4 | 45.0 | 93.0 | 44.0 | 1018.0 | 1014.6 | 3.5 | 3.5 | 0.00 | 66.6 | 43.2 | 50.7 | 40.6 |
2016 | 59.3 | 46.1 | 99.0 | 63.0 | 1028.5 | 1024.7 | 3.5 | 3.5 | 0.00 | 59.4 | 45.1 | 52.9 | 43.3 |
2017 | 55.9 | 42.9 | 96.0 | 56.0 | 1032.2 | 1029.1 | 9.2 | 9.2 | 0.00 | 54.1 | 39.9 | 44.8 | 39.9 |
2018 | 55.0 | 42.4 | 98.0 | 53.4 | 1029.0 | 1024.0 | 2.7 | 6.0 | 0.01 | 52.5 | 40.0 | 47.1 | 38.1 |
2019 | 66.4 | 48.9 | 79.0 | 28.2 | 1025.9 | 1023.3 | 3.1 | 10.8 | 0.00 | 63.6 | 46.4 | 47.2 | 30.9 |
2020 | 60.6 | 47.1 | 97.0 | 78.2 | 1027.6 | 1019.1 | 2.4 | 7.2 | 0.28 | 61.3 | 45.7 | 55.9 | 43.9 |
2021 | 50.2 | 34.7 | 94.0 | 64.0 | 1015.4 | 1004.0 | 6.7 | 15.6 | 0.54 | 47.1 | 31.1 | 42.6 | 30.7 |
2022 | 61.3 | 43.0 | 97.0 | 61.0 | 1021.6 | 1018.7 | 1.8 | 4.8 | 0.00 | 61.0 | 41.1 | 49.7 | 41.6 |
2023 | 66.4 | 49.3 | 69.6 | 35.8 | 1030.8 | 1026.5 | 4.5 | 16.8 | 0.00 | 64.1 | 46.9 | 46.2 | 33.5 |
2024 | 61.9 | 48.6 | 94.0 | 70.0 | 1026.7 | 1023.4 | 1.4 | 3.6 | 0.00 | 62.6 | 47.8 | 52.7 | 46.3 |
2025 | 45.9 | 45.1 | 73.0 | 68.0 | 1012.5 | 1012.2 | 0.5 | 2.4 | 0.00 | 42.8 | 42.1 | 36.9 | 35.6 |
55.7, 52.7, 68.9, 60.0, 57.3, 68.9, 66.4, 59.3, 55.9, 55.0, 66.4, 60.6, 50.2, 61.3, 66.4, 61.9, 45.9
|
40.6, 46.5, 46.8, 50.2, 47.6, 48.1, 45.0, 46.1, 42.9, 42.4, 48.9, 47.1, 34.7, 43.0, 49.3, 48.6, 45.1
|
92.0, 97.0, 92.0, 99.0, 100.0, 94.0, 93.0, 99.0, 96.0, 98.0, 79.0, 97.0, 94.0, 97.0, 69.6, 94.0, 73.0
|
43.0, 86.0, 39.0, 87.0, 54.0, 36.0, 44.0, 63.0, 56.0, 53.4, 28.2, 78.2, 64.0, 61.0, 35.8, 70.0, 68.0
|
1026.4, 1015.9, 1023.4, 1028.5, 1019.0, 1020.7, 1018.0, 1028.5, 1032.2, 1029.0, 1025.9, 1027.6, 1015.4, 1021.6, 1030.8, 1026.7, 1012.5
|
1016.6, 1010.2, 1019.3, 1024.4, 1015.9, 1016.9, 1014.6, 1024.7, 1029.1, 1024.0, 1023.3, 1019.1, 1004.0, 1018.7, 1026.5, 1023.4, 1012.2
|
4.6, 5.8, 6.9, 3.4, 12.7, 5.8, 3.5, 3.5, 9.2, 2.7, 3.1, 2.4, 6.7, 1.8, 4.5, 1.4, 0.5
|
6.0, 5.8, 6.9, 3.4, 12.7, 5.8, 3.5, 3.5, 9.2, 6.0, 10.8, 7.2, 15.6, 4.8, 16.8, 3.6, 2.4
|
0.00, 0.10, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.01, 0.00, 0.28, 0.54, 0.00, 0.00, 0.00, 0.00
|
52.7, 53.1, 68.4, 62.1, 54.7, 66.0, 66.6, 59.4, 54.1, 52.5, 63.6, 61.3, 47.1, 61.0, 64.1, 62.6, 42.8
|
36.7, 45.3, 43.9, 50.2, 43.3, 45.5, 43.2, 45.1, 39.9, 40.0, 46.4, 45.7, 31.1, 41.1, 46.9, 47.8, 42.1
|
40.1, 51.1, 50.5, 57.0, 51.1, 50.2, 50.7, 52.9, 44.8, 47.1, 47.2, 55.9, 42.6, 49.7, 46.2, 52.7, 36.9
|
27.3, 45.1, 35.1, 49.6, 40.3, 36.1, 40.6, 43.3, 39.9, 38.1, 30.9, 43.9, 30.7, 41.6, 33.5, 46.3, 35.6
|
Max °F |
Min °F |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 58.2 | 38.4 | 78.0 | 28.0 | 1033.9 | 1026.4 | 3.4 | 5.0 | 0.00 | 54.0 | 33.4 | 38.8 | 19.8 |
2010 | 56.5 | 45.2 | 98.0 | 79.0 | 1018.6 | 1015.9 | 3.4 | 3.4 | 0.00 | 56.5 | 43.9 | 50.7 | 44.1 |
2011 | 67.7 | 44.7 | 90.0 | 54.0 | 1025.7 | 1021.3 | 3.4 | 3.4 | 0.00 | 68.2 | 42.3 | 51.4 | 38.7 |
2012 | 64.8 | 45.0 | 100.0 | 26.0 | 1026.1 | 1023.0 | 0.0 | 0.0 | 0.00 | 63.0 | 43.5 | 51.1 | 28.8 |
2013 | 55.7 | 40.4 | 89.0 | 48.0 | 1022.0 | 1018.6 | 5.8 | 5.8 | 0.00 | 52.2 | 37.0 | 42.1 | 34.9 |
2014 | 61.8 | 47.3 | 96.0 | 68.0 | 1023.0 | 1018.6 | 4.0 | 4.0 | 0.00 | 62.2 | 46.2 | 51.1 | 45.3 |
2015 | 66.1 | 51.8 | 84.0 | 51.0 | 1024.7 | 1016.3 | 3.0 | 3.0 | 0.00 | 66.2 | 51.1 | 53.1 | 44.4 |
2016 | 63.1 | 48.5 | 93.0 | 65.0 | 1028.1 | 1024.4 | 5.0 | 5.0 | 0.00 | 63.9 | 47.3 | 52.9 | 44.4 |
2017 | 59.0 | 42.3 | 93.0 | 49.0 | 1035.9 | 1031.8 | 6.9 | 6.9 | 0.00 | 57.0 | 38.7 | 43.2 | 34.9 |
2018 | 61.2 | 42.1 | 92.6 | 63.8 | 1031.5 | 1028.1 | 5.3 | 10.8 | 0.00 | 60.3 | 39.3 | 50.0 | 39.6 |
2019 | 68.2 | 47.8 | 85.4 | 40.8 | 1024.4 | 1017.7 | 2.6 | 4.8 | 0.00 | 67.2 | 45.9 | 51.1 | 40.1 |
2020 | 61.2 | 46.2 | 97.0 | 75.2 | 1030.1 | 1027.1 | 1.9 | 4.8 | 0.00 | 62.0 | 45.0 | 54.1 | 44.1 |
2021 | 54.0 | 44.2 | 96.0 | 77.2 | 1009.6 | 1003.1 | 5.4 | 13.2 | 0.53 | 52.9 | 40.0 | 48.1 | 42.6 |
2022 | 64.9 | 43.7 | 95.8 | 30.4 | 1024.8 | 1021.6 | 1.9 | 7.2 | 0.00 | 61.6 | 41.7 | 47.9 | 30.6 |
2023 | 59.4 | 42.4 | 73.0 | 58.0 | 1027.3 | 1017.1 | 3.4 | 6.0 | 0.00 | 58.6 | 38.7 | 48.6 | 30.0 |
2024 | 64.4 | 52.9 | 85.6 | 65.0 | 1026.5 | 1022.3 | 1.2 | 7.2 | 0.00 | 65.5 | 52.1 | 53.1 | 47.0 |
58.2, 56.5, 67.7, 64.8, 55.7, 61.8, 66.1, 63.1, 59.0, 61.2, 68.2, 61.2, 54.0, 64.9, 59.4, 64.4
|
38.4, 45.2, 44.7, 45.0, 40.4, 47.3, 51.8, 48.5, 42.3, 42.1, 47.8, 46.2, 44.2, 43.7, 42.4, 52.9
|
78.0, 98.0, 90.0, 100.0, 89.0, 96.0, 84.0, 93.0, 93.0, 92.6, 85.4, 97.0, 96.0, 95.8, 73.0, 85.6
|
28.0, 79.0, 54.0, 26.0, 48.0, 68.0, 51.0, 65.0, 49.0, 63.8, 40.8, 75.2, 77.2, 30.4, 58.0, 65.0
|
1033.9, 1018.6, 1025.7, 1026.1, 1022.0, 1023.0, 1024.7, 1028.1, 1035.9, 1031.5, 1024.4, 1030.1, 1009.6, 1024.8, 1027.3, 1026.5
|
1026.4, 1015.9, 1021.3, 1023.0, 1018.6, 1018.6, 1016.3, 1024.4, 1031.8, 1028.1, 1017.7, 1027.1, 1003.1, 1021.6, 1017.1, 1022.3
|
3.4, 3.4, 3.4, 0.0, 5.8, 4.0, 3.0, 5.0, 6.9, 5.3, 2.6, 1.9, 5.4, 1.9, 3.4, 1.2
|
5.0, 3.4, 3.4, 0.0, 5.8, 4.0, 3.0, 5.0, 6.9, 10.8, 4.8, 4.8, 13.2, 7.2, 6.0, 7.2
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.53, 0.00, 0.00, 0.00
|
54.0, 56.5, 68.2, 63.0, 52.2, 62.2, 66.2, 63.9, 57.0, 60.3, 67.2, 62.0, 52.9, 61.6, 58.6, 65.5
|
33.4, 43.9, 42.3, 43.5, 37.0, 46.2, 51.1, 47.3, 38.7, 39.3, 45.9, 45.0, 40.0, 41.7, 38.7, 52.1
|
38.8, 50.7, 51.4, 51.1, 42.1, 51.1, 53.1, 52.9, 43.2, 50.0, 51.1, 54.1, 48.1, 47.9, 48.6, 53.1
|
19.8, 44.1, 38.7, 28.8, 34.9, 45.3, 44.4, 44.4, 34.9, 39.6, 40.1, 44.1, 42.6, 30.6, 30.0, 47.0
|
Max °F |
Min °F |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 60.5 | 40.2 | 88.0 | 41.0 | 1033.9 | 1026.8 | 3.4 | 6.0 | 0.00 | 57.6 | 36.7 | 43.9 | 30.4 |
2010 | 60.4 | 44.8 | 98.0 | 67.0 | 1019.6 | 1016.6 | 0.0 | 0.0 | 0.00 | 60.4 | 43.3 | 51.1 | 44.1 |
2011 | 52.3 | 43.1 | 98.0 | 82.0 | 1022.7 | 1018.6 | 3.4 | 3.4 | 0.00 | 51.6 | 40.6 | 47.3 | 42.1 |
2012 | 63.4 | 45.6 | 75.0 | 29.0 | 1028.1 | 1024.0 | 0.0 | 0.0 | 0.00 | 60.1 | 41.7 | 38.8 | 23.7 |
2013 | 57.9 | 40.3 | 90.0 | 54.0 | 1026.1 | 1022.0 | 8.1 | 8.1 | 0.00 | 55.2 | 37.4 | 44.8 | 36.3 |
2014 | 65.2 | 50.4 | 96.0 | 71.0 | 1025.1 | 1022.4 | 3.5 | 3.5 | 0.00 | 67.1 | 50.2 | 57.4 | 48.7 |
2015 | 65.5 | 48.2 | 96.0 | 63.0 | 1025.1 | 1021.3 | 3.5 | 3.5 | 0.00 | 66.4 | 47.5 | 53.6 | 45.3 |
2016 | 61.7 | 46.6 | 96.0 | 68.0 | 1026.4 | 1022.4 | 2.3 | 2.3 | 0.00 | 62.4 | 45.3 | 54.0 | 44.2 |
2017 | 60.9 | 43.8 | 82.0 | 51.0 | 1035.6 | 1031.8 | 9.2 | 9.2 | 0.00 | 59.5 | 39.7 | 46.8 | 34.2 |
2018 | 66.6 | 45.3 | 95.0 | 44.0 | 1028.8 | 1023.7 | 2.9 | 13.2 | 0.00 | 64.7 | 43.9 | 47.4 | 40.6 |
2019 | 65.8 | 50.5 | 90.0 | 61.8 | 1018.6 | 1015.4 | 2.9 | 9.6 | 0.00 | 66.2 | 49.6 | 53.1 | 46.0 |
2020 | 57.7 | 47.7 | 96.0 | 83.2 | 1028.4 | 1024.8 | 2.4 | 4.8 | 0.02 | 59.1 | 46.7 | 55.0 | 45.9 |
2021 | 52.2 | 46.0 | 97.0 | 91.0 | 1008.3 | 1004.6 | 1.9 | 7.2 | 0.36 | 52.2 | 45.0 | 50.6 | 45.1 |
2022 | 65.8 | 45.1 | 78.0 | 40.8 | 1026.3 | 1022.8 | 2.9 | 9.6 | 0.00 | 63.9 | 42.0 | 44.0 | 33.1 |
2023 | 57.2 | 41.5 | 71.0 | 53.0 | 1017.7 | 1012.3 | 3.0 | 8.4 | 0.00 | 56.1 | 37.4 | 47.3 | 27.7 |
2024 | 68.2 | 54.9 | 82.0 | 55.8 | 1022.9 | 1019.1 | 1.7 | 7.2 | 0.00 | 68.9 | 54.7 | 53.9 | 44.7 |
60.5, 60.4, 52.3, 63.4, 57.9, 65.2, 65.5, 61.7, 60.9, 66.6, 65.8, 57.7, 52.2, 65.8, 57.2, 68.2
|
40.2, 44.8, 43.1, 45.6, 40.3, 50.4, 48.2, 46.6, 43.8, 45.3, 50.5, 47.7, 46.0, 45.1, 41.5, 54.9
|
88.0, 98.0, 98.0, 75.0, 90.0, 96.0, 96.0, 96.0, 82.0, 95.0, 90.0, 96.0, 97.0, 78.0, 71.0, 82.0
|
41.0, 67.0, 82.0, 29.0, 54.0, 71.0, 63.0, 68.0, 51.0, 44.0, 61.8, 83.2, 91.0, 40.8, 53.0, 55.8
|
1033.9, 1019.6, 1022.7, 1028.1, 1026.1, 1025.1, 1025.1, 1026.4, 1035.6, 1028.8, 1018.6, 1028.4, 1008.3, 1026.3, 1017.7, 1022.9
|
1026.8, 1016.6, 1018.6, 1024.0, 1022.0, 1022.4, 1021.3, 1022.4, 1031.8, 1023.7, 1015.4, 1024.8, 1004.6, 1022.8, 1012.3, 1019.1
|
3.4, 0.0, 3.4, 0.0, 8.1, 3.5, 3.5, 2.3, 9.2, 2.9, 2.9, 2.4, 1.9, 2.9, 3.0, 1.7
|
6.0, 0.0, 3.4, 0.0, 8.1, 3.5, 3.5, 2.3, 9.2, 13.2, 9.6, 4.8, 7.2, 9.6, 8.4, 7.2
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.02, 0.36, 0.00, 0.00, 0.00
|
57.6, 60.4, 51.6, 60.1, 55.2, 67.1, 66.4, 62.4, 59.5, 64.7, 66.2, 59.1, 52.2, 63.9, 56.1, 68.9
|
36.7, 43.3, 40.6, 41.7, 37.4, 50.2, 47.5, 45.3, 39.7, 43.9, 49.6, 46.7, 45.0, 42.0, 37.4, 54.7
|
43.9, 51.1, 47.3, 38.8, 44.8, 57.4, 53.6, 54.0, 46.8, 47.4, 53.1, 55.0, 50.6, 44.0, 47.3, 53.9
|
30.4, 44.1, 42.1, 23.7, 36.3, 48.7, 45.3, 44.2, 34.2, 40.6, 46.0, 45.9, 45.1, 33.1, 27.7, 44.7
|
Max °F |
Min °F |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 69.7 | 44.4 | 93.0 | 29.0 | 1028.8 | 1026.1 | 8.1 | 12.0 | 0.00 | 66.9 | 41.7 | 43.0 | 32.7 |
2010 | 58.4 | 46.9 | 98.0 | 72.0 | 1017.3 | 1013.6 | 4.6 | 4.6 | 0.24 | 58.5 | 45.7 | 50.5 | 45.0 |
2011 | 56.8 | 48.1 | 97.0 | 80.0 | 1020.0 | 1016.6 | 5.8 | 5.8 | 0.13 | 57.0 | 46.8 | 52.2 | 45.5 |
