-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 66.1 °F | 67.4 % | 1014.1 hPa | 0.0 mph (NW) | 0.00 in/h | 67.6 °F | 54.9 °F | |||||
| 72.8 / 56.9 °F | |
| 72.5 % | |
| 1015.9 hPa | |
| 0.2 mph | |
| 0.05 in | |
| 73.8 / 57.2 °F | |
| 54.1 / 50.0 °F |
| 72.2 / 55.4 °F | |
| 73.7 % | |
| 1015.4 hPa | |
| 0.2 mph | |
| 0.01 in | |
| 73.0 / 55.8 °F | |
| 55.2 / 50.4 °F |
| 70.5 / 55.0 °F | |
| 76.8 % | |
| 1016.3 hPa | |
| 0.2 mph | |
| 0.00 in | |
| 71.6 / 55.5 °F | |
| 54.6 / 50.2 °F |
| 70.3 / 55.1 °F | |
| 79.2 % | |
| 1016.0 hPa | |
| 0.2 mph | |
| 0.04 in | |
| 71.8 / 55.6 °F | |
| 55.9 / 51.0 °F |
| 68.5 / 54.1 °F | |
| 81.0 % | |
| 1015.8 hPa | |
| 0.2 mph | |
| 0.03 in | |
| 69.8 / 54.7 °F | |
| 55.1 / 51.5 °F |
| 67.9 / 54.1 °F | |
| 81.4 % | |
| 1016.1 hPa | |
| 0.2 mph | |
| 0.02 in | |
| 69.1 / 54.5 °F | |
| 54.9 / 51.1 °F |
| 67.4 / 55.0 °F | |
| 82.8 % | |
| 1015.4 hPa | |
| 0.3 mph | |
| 0.12 in | |
| 68.8 / 55.8 °F | |
| 56.1 / 52.3 °F |
| 70.1 / 54.0 °F | |
| 79.2 % | |
| 1015.8 hPa | |
| 0.2 mph | |
| 0.06 in | |
| 71.1 / 54.5 °F | |
| 54.9 / 51.0 °F |
| 69.3 / 57.6 °F | |
| 76.3 % | |
| 1015.1 hPa | |
| 0.4 mph | |
| 0.35 in | |
| 70.5 / 57.6 °F | |
| 54.7 / 49.4 °F |
| Max | 92.3 °F (2020) | |
| Min | 49.1 °F (2019) | |
| Max | 100 % (2016) | |
| Min | 14 % (2020) | |
| Max | 1021.0 hPa (2017) | |
| Min | 1007.5 hPa (2016) | |
| Max | 6.9 mph (2016) | |
| Max | 15.6 mph (2020) | |
| Max | 0.83 in (2016) | |
| Max | 89.9 °F (2020) | |
| Min | 48.4 °F (2019) | |
| Max | 67.6 °F (2012) | |
| Min | 32.5 °F (2020) |
| Max | 90.5 °F (2020) | |
| Min | 50.7 °F (2025) | |
| Max | 99 % (2009, 2011, 2016) | |
| Min | 22 % (2020) | |
| Max | 1020.7 hPa (2010) | |
| Min | 1009.8 hPa (2012) | |
| Max | 4.8 mph (2017) | |
| Max | 13.2 mph (2019, 2021) | |
| Max | 0.07 in (2010) | |
| Max | 89.8 °F (2020) | |
| Min | 50.0 °F (2017) | |
| Max | 64.8 °F (2011) | |
| Min | 29.1 °F (2024) |
| Max | 84.6 °F (2012) | |
| Min | 48.5 °F (2017) | |
| Max | 99 % (2016) | |
| Min | 15 % (2024) | |
| Max | 1023.0 hPa (2016) | |
| Min | 1011.2 hPa (2012) | |
| Max | 6.9 mph (2012, 2016) | |
| Max | 9.6 mph (2024) | |
| Max | 0.00 in (2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) | |
| Max | 87.7 °F (2023) | |
| Min | 47.7 °F (2017) | |
| Max | 63.5 °F (2012) | |
| Min | 24.0 °F (2024) |
| Max | 86.4 °F (2022) | |
| Min | 44.8 °F (2021) | |
| Max | 98 % (2009, 2010, 2014) | |
| Min | 17 % (2024) | |
| Max | 1023.0 hPa (2016) | |
| Min | 1010.5 hPa (2017, 2021) | |
| Max | 4.8 mph (2017) | |
| Max | 9.6 mph (2017, 2021) | |
| Max | 0.61 in (2009) | |
| Max | 88.3 °F (2023) | |
| Min | 43.2 °F (2021) | |
| Max | 66.8 °F (2023) | |
| Min | 29.4 °F (2024) |
| Max | 77.1 °F (2016) | |
| Min | 49.0 °F (2013) | |
| Max | 99 % (2009, 2013) | |
| Min | 30 % (2024) | |
| Max | 1021.7 hPa (2017) | |
| Min | 1009.5 hPa (2012) | |
| Max | 8.4 mph (2017) | |
| Max | 13.2 mph (2017) | |
| Max | 0.34 in (2021) | |
| Max | 79.7 °F (2020) | |
| Min | 48.7 °F (2013) | |
| Max | 60.8 °F (2020) | |
| Min | 34.4 °F (2024) |
| Max | 79.9 °F (2020) | |
| Min | 47.8 °F (2017) | |
| Max | 100 % (2011) | |
| Min | 39 % (2020) | |
| Max | 1025.7 hPa (2017) | |
| Min | 1007.2 hPa (2020) | |
| Max | 4.8 mph (2017) | |
| Max | 10.8 mph (2017) | |
| Max | 0.33 in (2021) | |
| Max | 81.0 °F (2020) | |
| Min | 45.9 °F (2017) | |
| Max | 65.1 °F (2021) | |
| Min | 40.5 °F (2017) |
| Max | 82.2 °F (2011) | |
| Min | 48.7 °F (2013) | |
| Max | 100 % (2016) | |
| Min | 34 % (2019) | |
| Max | 1028.1 hPa (2017) | |
| Min | 1006.8 hPa (2012) | |
| Max | 6.0 mph (2017) | |
| Max | 14.4 mph (2021) | |
| Max | 0.92 in (2012) | |
| Max | 84.7 °F (2011) | |
| Min | 48.2 °F (2013) | |
| Max | 63.0 °F (2011, 2023) | |
| Min | 41.9 °F (2022) |
| Max | 83.8 °F (2019) | |
| Min | 49.8 °F (2013) | |
| Max | 99 % (2012, 2013) | |
| Min | 21 % (2022) | |
| Max | 1024.4 hPa (2017) | |
| Min | 1008.5 hPa (2023) | |
| Max | 6.9 mph (2012) | |
| Max | 12.0 mph (2022) | |
| Max | 0.63 in (2021) | |
| Max | 85.1 °F (2011) | |
| Min | 48.2 °F (2022) | |
| Max | 62.2 °F (2014) | |
| Min | 27.2 °F (2022) |
| Max | 89.5 °F (2017) | |
| Min | 48.6 °F (2012) | |
| Max | 100 % (2010, 2015) | |
| Min | 14 % (2019) | |
| Max | 1023.4 hPa (2012) | |
| Min | 1000.7 hPa (2021) | |
| Max | 8.1 mph (2010) | |
| Max | 14.4 mph (2017) | |
| Max | 5.12 in (2021) | |
| Max | 89.2 °F (2017) | |
| Min | 47.1 °F (2022) | |
| Max | 63.1 °F (2010) | |
| Min | 25.5 °F (2019) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2009 | 78.1 | 59.1 | 98.0 | 59.0 | 1020.0 | 1014.9 | 0.0 | 0.0 | 0.00 | 82.8 | 61.7 | 64.6 | 57.7 |
| 2010 | 64.4 | 51.3 | 98.0 | 70.0 | 1019.0 | 1016.9 | 3.4 | 3.4 | 0.00 | 65.8 | 51.4 | 54.3 | 49.6 |
| 2011 | 69.3 | 58.0 | 95.0 | 73.0 | 1019.0 | 1014.9 | 4.6 | 4.6 | 0.00 | 72.5 | 60.1 | 61.0 | 56.1 |
| 2012 | 80.4 | 59.8 | 99.0 | 62.0 | 1016.3 | 1011.5 | 4.6 | 4.6 | 0.00 | 86.2 | 62.2 | 67.6 | 57.6 |
| 2013 | 80.0 | 53.0 | 74.0 | 25.0 | 1019.0 | 1015.9 | 0.0 | 0.0 | 0.00 | 78.8 | 51.4 | 52.0 | 38.7 |
| 2014 | 70.3 | 53.2 | 95.0 | 49.0 | 1017.6 | 1013.9 | 0.0 | 0.0 | 0.00 | 71.6 | 53.4 | 57.0 | 48.0 |
| 2015 | 74.4 | 58.8 | 94.0 | 65.0 | 1014.6 | 1011.5 | 1.2 | 0.0 | 0.00 | 78.6 | 61.0 | 63.0 | 56.5 |
| 2016 | 62.9 | 59.0 | 100.0 | 94.0 | 1011.9 | 1007.5 | 6.9 | 6.9 | 0.83 | 67.3 | 60.1 | 63.0 | 57.2 |
| 2017 | 82.9 | 55.7 | 70.0 | 23.0 | 1021.0 | 1016.3 | 2.4 | 4.8 | 0.00 | 81.1 | 53.8 | 48.7 | 33.8 |
| 2018 | 75.4 | 51.8 | 92.0 | 34.2 | 1019.3 | 1016.5 | 2.4 | 6.0 | 0.00 | 75.2 | 49.8 | 54.3 | 34.1 |
| 2019 | 66.6 | 49.1 | 95.0 | 62.6 | 1016.9 | 1011.9 | 1.7 | 6.0 | 0.00 | 67.9 | 48.4 | 55.1 | 46.5 |
| 2020 | 92.3 | 70.5 | 43.4 | 13.8 | 1015.0 | 1011.3 | 4.1 | 15.6 | 0.00 | 89.9 | 68.8 | 48.2 | 32.5 |
| 2021 | 79.3 | 52.2 | 74.3 | 27.0 | 1018.1 | 1012.4 | 2.2 | 4.8 | 0.00 | 77.8 | 50.4 | 51.1 | 37.3 |
| 2022 | 64.9 | 55.2 | 92.0 | 69.0 | 1018.3 | 1013.3 | 1.5 | 4.8 | 0.00 | 66.8 | 56.1 | 56.6 | 52.7 |
| 2023 | 75.0 | 52.0 | 93.2 | 51.0 | 1019.9 | 1017.2 | 0.0 | 0.0 | 0.00 | 77.2 | 51.8 | 60.7 | 48.7 |
| 2024 | 68.0 | 55.4 | 96.0 | 72.8 | 1016.5 | 1012.8 | 1.0 | 3.6 | 0.00 | 70.9 | 56.5 | 59.3 | 53.1 |
| 2025 | 66.7 | 49.8 | 96.0 | 64.2 | 1019.4 | 1015.1 | 0.0 | 0.0 | 0.00 | 68.5 | 49.5 | 56.5 | 48.0 |
| 2026 | 84.7 | 56.3 | 78.0 | 25.0 | 1018.3 | 1016.1 | 1.4 | 3.6 | 0.00 | 83.9 | 55.9 | 52.3 | 43.7 |
|
78.1, 64.4, 69.3, 80.4, 80.0, 70.3, 74.4, 62.9, 82.9, 75.4, 66.6, 92.3, 79.3, 64.9, 75.0, 68.0, 66.7, 84.7
|
59.1, 51.3, 58.0, 59.8, 53.0, 53.2, 58.8, 59.0, 55.7, 51.8, 49.1, 70.5, 52.2, 55.2, 52.0, 55.4, 49.8, 56.3
|
98.0, 98.0, 95.0, 99.0, 74.0, 95.0, 94.0, 100.0, 70.0, 92.0, 95.0, 43.4, 74.3, 92.0, 93.2, 96.0, 96.0, 78.0
|
59.0, 70.0, 73.0, 62.0, 25.0, 49.0, 65.0, 94.0, 23.0, 34.2, 62.6, 13.8, 27.0, 69.0, 51.0, 72.8, 64.2, 25.0
|
1020.0, 1019.0, 1019.0, 1016.3, 1019.0, 1017.6, 1014.6, 1011.9, 1021.0, 1019.3, 1016.9, 1015.0, 1018.1, 1018.3, 1019.9, 1016.5, 1019.4, 1018.3
|
1014.9, 1016.9, 1014.9, 1011.5, 1015.9, 1013.9, 1011.5, 1007.5, 1016.3, 1016.5, 1011.9, 1011.3, 1012.4, 1013.3, 1017.2, 1012.8, 1015.1, 1016.1
|
0.0, 3.4, 4.6, 4.6, 0.0, 0.0, 1.2, 6.9, 2.4, 2.4, 1.7, 4.1, 2.2, 1.5, 0.0, 1.0, 0.0, 1.4
|
0.0, 3.4, 4.6, 4.6, 0.0, 0.0, 0.0, 6.9, 4.8, 6.0, 6.0, 15.6, 4.8, 4.8, 0.0, 3.6, 0.0, 3.6
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.83, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
|
82.8, 65.8, 72.5, 86.2, 78.8, 71.6, 78.6, 67.3, 81.1, 75.2, 67.9, 89.9, 77.8, 66.8, 77.2, 70.9, 68.5, 83.9
|
61.7, 51.4, 60.1, 62.2, 51.4, 53.4, 61.0, 60.1, 53.8, 49.8, 48.4, 68.8, 50.4, 56.1, 51.8, 56.5, 49.5, 55.9
|
64.6, 54.3, 61.0, 67.6, 52.0, 57.0, 63.0, 63.0, 48.7, 54.3, 55.1, 48.2, 51.1, 56.6, 60.7, 59.3, 56.5, 52.3
|
57.7, 49.6, 56.1, 57.6, 38.7, 48.0, 56.5, 57.2, 33.8, 34.1, 46.5, 32.5, 37.3, 52.7, 48.7, 53.1, 48.0, 43.7
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2009 | 76.8 | 56.0 | 99.0 | 63.0 | 1016.6 | 1013.2 | 0.0 | 0.0 | 0.00 | 81.5 | 57.6 | 64.0 | 55.2 |
| 2010 | 55.4 | 52.8 | 94.0 | 88.0 | 1020.7 | 1016.6 | 3.4 | 4.0 | 0.07 | 56.1 | 52.3 | 53.2 | 50.0 |
| 2011 | 80.9 | 56.5 | 99.0 | 53.0 | 1020.0 | 1015.6 | 3.4 | 3.4 | 0.00 | 85.6 | 58.3 | 64.8 | 55.6 |
| 2012 | 81.6 | 54.8 | 96.0 | 28.0 | 1013.2 | 1009.8 | 2.3 | 2.3 | 0.00 | 81.9 | 55.2 | 60.1 | 40.8 |
| 2013 | 79.4 | 55.7 | 86.0 | 25.0 | 1016.9 | 1015.2 | 0.0 | 0.0 | 0.00 | 77.9 | 56.3 | 51.8 | 37.8 |
| 2014 | 75.2 | 52.2 | 95.0 | 49.0 | 1015.6 | 1013.2 | 0.0 | 0.0 | 0.00 | 77.0 | 52.3 | 57.6 | 50.0 |
| 2016 | 67.0 | 54.6 | 99.0 | 68.0 | 1019.3 | 1012.2 | 4.6 | 4.6 | 0.01 | 68.4 | 55.4 | 59.0 | 52.3 |
| 2017 | 75.6 | 51.5 | 92.0 | 37.0 | 1019.3 | 1016.9 | 4.8 | 6.0 | 0.00 | 75.4 | 50.0 | 53.8 | 35.8 |
| 2018 | 69.8 | 51.1 | 95.0 | 53.3 | 1019.5 | 1016.6 | 2.1 | 4.8 | 0.00 | 71.5 | 50.9 | 55.8 | 49.1 |
| 2019 | 69.4 | 54.0 | 94.0 | 45.2 | 1016.1 | 1012.0 | 3.8 | 13.2 | 0.01 | 68.7 | 54.5 | 55.9 | 45.9 |
| 2020 | 90.5 | 63.0 | 58.0 | 21.8 | 1014.6 | 1011.7 | 2.1 | 6.0 | 0.00 | 89.8 | 62.1 | 54.4 | 40.1 |
| 2021 | 63.7 | 52.5 | 92.0 | 47.0 | 1014.0 | 1010.9 | 4.3 | 13.2 | 0.00 | 64.1 | 50.7 | 53.6 | 37.9 |
| 2022 | 70.5 | 52.5 | 95.0 | 63.8 | 1019.1 | 1015.3 | 2.1 | 4.8 | 0.00 | 72.5 | 52.7 | 58.6 | 50.5 |
| 2023 | 74.1 | 57.0 | 97.0 | 63.4 | 1017.8 | 1013.1 | 0.0 | 0.0 | 0.00 | 77.9 | 58.5 | 63.4 | 54.4 |
| 2024 | 70.5 | 52.7 | 96.0 | 26.6 | 1015.5 | 1011.1 | 1.9 | 7.2 | 0.00 | 69.9 | 53.1 | 54.1 | 29.1 |
| 2025 | 73.0 | 50.7 | 97.0 | 53.0 | 1016.9 | 1013.8 | 0.0 | 0.0 | 0.00 | 75.5 | 50.5 | 60.0 | 49.1 |
| 2026 | 83.7 | 56.8 | 68.8 | 28.8 | 1017.9 | 1013.5 | 0.7 | 2.4 | 0.00 | 84.7 | 55.5 | 56.7 | 41.4 |
|
76.8, 55.4, 80.9, 81.6, 79.4, 75.2, 67.0, 75.6, 69.8, 69.4, 90.5, 63.7, 70.5, 74.1, 70.5, 73.0, 83.7
|
56.0, 52.8, 56.5, 54.8, 55.7, 52.2, 54.6, 51.5, 51.1, 54.0, 63.0, 52.5, 52.5, 57.0, 52.7, 50.7, 56.8
|
99.0, 94.0, 99.0, 96.0, 86.0, 95.0, 99.0, 92.0, 95.0, 94.0, 58.0, 92.0, 95.0, 97.0, 96.0, 97.0, 68.8
|
63.0, 88.0, 53.0, 28.0, 25.0, 49.0, 68.0, 37.0, 53.3, 45.2, 21.8, 47.0, 63.8, 63.4, 26.6, 53.0, 28.8
|
1016.6, 1020.7, 1020.0, 1013.2, 1016.9, 1015.6, 1019.3, 1019.3, 1019.5, 1016.1, 1014.6, 1014.0, 1019.1, 1017.8, 1015.5, 1016.9, 1017.9
|
1013.2, 1016.6, 1015.6, 1009.8, 1015.2, 1013.2, 1012.2, 1016.9, 1016.6, 1012.0, 1011.7, 1010.9, 1015.3, 1013.1, 1011.1, 1013.8, 1013.5
|
0.0, 3.4, 3.4, 2.3, 0.0, 0.0, 4.6, 4.8, 2.1, 3.8, 2.1, 4.3, 2.1, 0.0, 1.9, 0.0, 0.7
|
0.0, 4.0, 3.4, 2.3, 0.0, 0.0, 4.6, 6.0, 4.8, 13.2, 6.0, 13.2, 4.8, 0.0, 7.2, 0.0, 2.4
|
0.00, 0.07, 0.00, 0.00, 0.00, 0.00, 0.01, 0.00, 0.00, 0.01, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
|
81.5, 56.1, 85.6, 81.9, 77.9, 77.0, 68.4, 75.4, 71.5, 68.7, 89.8, 64.1, 72.5, 77.9, 69.9, 75.5, 84.7
|
57.6, 52.3, 58.3, 55.2, 56.3, 52.3, 55.4, 50.0, 50.9, 54.5, 62.1, 50.7, 52.7, 58.5, 53.1, 50.5, 55.5
|
64.0, 53.2, 64.8, 60.1, 51.8, 57.6, 59.0, 53.8, 55.8, 55.9, 54.4, 53.6, 58.6, 63.4, 54.1, 60.0, 56.7
|
55.2, 50.0, 55.6, 40.8, 37.8, 50.0, 52.3, 35.8, 49.1, 45.9, 40.1, 37.9, 50.5, 54.4, 29.1, 49.1, 41.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2009 | 65.1 | 56.4 | 98.0 | 73.0 | 1015.9 | 1013.6 | 0.0 | 0.0 | 0.00 | 67.1 | 57.7 | 59.7 | 54.0 |
| 2010 | 65.3 | 49.8 | 97.0 | 69.0 | 1018.6 | 1015.2 | 2.3 | 3.0 | 0.00 | 66.9 | 49.5 | 55.6 | 48.2 |
| 2011 | 64.8 | 57.3 | 98.0 | 81.0 | 1018.0 | 1015.6 | 2.3 | 0.5 | 0.00 | 67.8 | 59.2 | 59.4 | 55.9 |
| 2012 | 84.6 | 59.0 | 93.0 | 34.0 | 1016.9 | 1011.2 | 6.9 | 6.9 | 0.00 | 86.7 | 58.6 | 63.5 | 41.7 |
| 2013 | 70.2 | 49.8 | 96.0 | 57.0 | 1018.3 | 1015.9 | 0.0 | 0.0 | 0.00 | 72.3 | 49.5 | 57.0 | 48.0 |
| 2014 | 76.6 | 57.9 | 93.0 | 52.0 | 1015.6 | 1011.9 | 0.0 | 0.0 | 0.00 | 79.2 | 59.5 | 62.4 | 55.0 |
| 2016 | 69.4 | 51.5 | 99.0 | 59.0 | 1023.0 | 1019.3 | 6.9 | 6.9 | 0.00 | 70.5 | 51.8 | 58.1 | 50.9 |
| 2017 | 64.1 | 48.5 | 95.0 | 68.0 | 1018.3 | 1015.6 | 4.8 | 8.4 | 0.00 | 64.9 | 47.7 | 53.6 | 46.4 |
| 2018 | 68.2 | 51.4 | 94.0 | 63.4 | 1020.9 | 1017.4 | 2.4 | 4.8 | 0.00 | 69.8 | 51.3 | 56.0 | 48.9 |
| 2019 | 57.7 | 51.8 | 92.0 | 69.0 | 1018.2 | 1015.9 | 1.2 | 3.6 | 0.00 | 57.2 | 51.6 | 51.8 | 45.8 |
| 2020 | 80.8 | 58.6 | 86.0 | 34.2 | 1016.3 | 1013.2 | 2.9 | 8.4 | 0.00 | 80.8 | 59.3 | 57.4 | 45.1 |
| 2021 | 61.7 | 49.8 | 91.0 | 61.6 | 1017.4 | 1016.0 | 2.9 | 7.2 | 0.00 | 60.9 | 49.1 | 50.6 | 47.0 |
| 2022 | 78.4 | 56.1 | 94.0 | 50.8 | 1018.8 | 1015.7 | 0.0 | 1.2 | 0.00 | 81.4 | 57.2 | 61.2 | 53.5 |
| 2023 | 84.4 | 56.5 | 94.0 | 41.2 | 1014.5 | 1011.7 | 0.0 | 0.0 | 0.00 | 87.7 | 57.7 | 63.0 | 54.1 |
| 2024 | 74.8 | 54.9 | 57.4 | 15.0 | 1019.1 | 1015.5 | 2.4 | 9.6 | 0.00 | 72.3 | 51.8 | 46.1 | 24.0 |
| 2025 | 77.4 | 54.1 | 92.0 | 53.3 | 1016.9 | 1014.6 | 0.0 | 0.0 | 0.00 | 80.5 | 54.5 | 61.0 | 51.0 |
|
65.1, 65.3, 64.8, 84.6, 70.2, 76.6, 69.4, 64.1, 68.2, 57.7, 80.8, 61.7, 78.4, 84.4, 74.8, 77.4
|
56.4, 49.8, 57.3, 59.0, 49.8, 57.9, 51.5, 48.5, 51.4, 51.8, 58.6, 49.8, 56.1, 56.5, 54.9, 54.1
|
98.0, 97.0, 98.0, 93.0, 96.0, 93.0, 99.0, 95.0, 94.0, 92.0, 86.0, 91.0, 94.0, 94.0, 57.4, 92.0
|
73.0, 69.0, 81.0, 34.0, 57.0, 52.0, 59.0, 68.0, 63.4, 69.0, 34.2, 61.6, 50.8, 41.2, 15.0, 53.3
|
1015.9, 1018.6, 1018.0, 1016.9, 1018.3, 1015.6, 1023.0, 1018.3, 1020.9, 1018.2, 1016.3, 1017.4, 1018.8, 1014.5, 1019.1, 1016.9
|
1013.6, 1015.2, 1015.6, 1011.2, 1015.9, 1011.9, 1019.3, 1015.6, 1017.4, 1015.9, 1013.2, 1016.0, 1015.7, 1011.7, 1015.5, 1014.6
|
0.0, 2.3, 2.3, 6.9, 0.0, 0.0, 6.9, 4.8, 2.4, 1.2, 2.9, 2.9, 0.0, 0.0, 2.4, 0.0
|
0.0, 3.0, 0.5, 6.9, 0.0, 0.0, 6.9, 8.4, 4.8, 3.6, 8.4, 7.2, 1.2, 0.0, 9.6, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
|
67.1, 66.9, 67.8, 86.7, 72.3, 79.2, 70.5, 64.9, 69.8, 57.2, 80.8, 60.9, 81.4, 87.7, 72.3, 80.5
|
57.7, 49.5, 59.2, 58.6, 49.5, 59.5, 51.8, 47.7, 51.3, 51.6, 59.3, 49.1, 57.2, 57.7, 51.8, 54.5
|
59.7, 55.6, 59.4, 63.5, 57.0, 62.4, 58.1, 53.6, 56.0, 51.8, 57.4, 50.6, 61.2, 63.0, 46.1, 61.0
|
54.0, 48.2, 55.9, 41.7, 48.0, 55.0, 50.9, 46.4, 48.9, 45.8, 45.1, 47.0, 53.5, 54.1, 24.0, 51.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2009 | 63.1 | 54.1 | 98.0 | 83.0 | 1016.9 | 1013.9 | 0.0 | 0.0 | 0.61 | 65.7 | 55.2 | 59.5 | 52.5 |
| 2010 | 70.1 | 50.8 | 98.0 | 64.0 | 1015.9 | 1012.2 | 3.4 | 4.0 | 0.00 | 72.5 | 50.7 | 58.6 | 49.6 |
| 2011 | 68.3 | 55.2 | 96.0 | 66.0 | 1017.6 | 1015.2 | 0.0 | 0.0 | 0.00 | 70.7 | 56.3 | 57.6 | 52.5 |
| 2012 | 65.2 | 57.3 | 97.0 | 86.0 | 1018.3 | 1013.9 | 3.5 | 3.5 | 0.00 | 68.9 | 59.0 | 62.2 | 55.6 |
| 2013 | 75.4 | 48.7 | 97.0 | 47.0 | 1019.0 | 1015.9 | 0.0 | 0.0 | 0.00 | 77.2 | 48.2 | 55.4 | 46.9 |
| 2014 | 73.5 | 57.6 | 98.0 | 69.0 | 1013.6 | 1011.2 | 0.0 | 0.0 | 0.00 | 78.3 | 59.5 | 63.9 | 56.5 |
| 2015 | 73.3 | 59.0 | 94.0 | 65.0 | 1017.6 | 1014.6 | 3.5 | 3.5 | 0.00 | 76.8 | 61.0 | 60.8 | 56.3 |
| 2016 | 75.1 | 50.6 | 88.0 | 40.0 | 1023.0 | 1019.6 | 4.6 | 4.6 | 0.00 | 74.7 | 50.0 | 54.1 | 47.1 |
| 2017 | 62.0 | 53.6 | 94.0 | 78.0 | 1016.3 | 1010.5 | 4.8 | 9.6 | 0.06 | 64.0 | 52.5 | 58.6 | 51.1 |
| 2018 | 73.4 | 52.0 | 96.0 | 47.8 | 1020.7 | 1016.5 | 1.7 | 4.8 | 0.00 | 75.3 | 51.8 | 58.0 | 48.6 |
| 2019 | 66.2 | 49.8 | 96.0 | 70.2 | 1019.7 | 1016.7 | 1.9 | 8.4 | 0.00 | 68.6 | 49.6 | 59.1 | 48.4 |
| 2020 | 73.0 | 54.9 | 97.0 | 59.2 | 1016.5 | 1012.7 | 2.2 | 7.2 | 0.00 | 75.4 | 55.9 | 59.0 | 52.4 |
| 2021 | 67.3 | 44.8 | 96.0 | 42.8 | 1017.3 | 1010.5 | 3.9 | 9.6 | 0.02 | 65.7 | 43.2 | 50.6 | 37.2 |
| 2022 | 86.4 | 58.6 | 82.8 | 25.6 | 1018.5 | 1014.5 | 0.0 | 0.0 | 0.00 | 85.9 | 58.6 | 58.2 | 46.1 |
| 2023 | 84.0 | 58.5 | 92.0 | 43.8 | 1014.6 | 1011.1 | 2.4 | 6.0 | 0.00 | 88.3 | 59.8 | 66.8 | 52.1 |
| 2024 | 78.8 | 55.8 | 67.8 | 16.6 | 1018.6 | 1015.8 | 1.7 | 8.4 | 0.00 | 76.6 | 52.3 | 48.5 | 29.4 |
| 2025 | 72.1 | 55.0 | 95.0 | 60.0 | 1018.9 | 1016.2 | 0.0 | 0.0 | 0.00 | 74.9 | 56.1 | 59.3 | 53.2 |
|
63.1, 70.1, 68.3, 65.2, 75.4, 73.5, 73.3, 75.1, 62.0, 73.4, 66.2, 73.0, 67.3, 86.4, 84.0, 78.8, 72.1
|
54.1, 50.8, 55.2, 57.3, 48.7, 57.6, 59.0, 50.6, 53.6, 52.0, 49.8, 54.9, 44.8, 58.6, 58.5, 55.8, 55.0
|
98.0, 98.0, 96.0, 97.0, 97.0, 98.0, 94.0, 88.0, 94.0, 96.0, 96.0, 97.0, 96.0, 82.8, 92.0, 67.8, 95.0
|
83.0, 64.0, 66.0, 86.0, 47.0, 69.0, 65.0, 40.0, 78.0, 47.8, 70.2, 59.2, 42.8, 25.6, 43.8, 16.6, 60.0
|
1016.9, 1015.9, 1017.6, 1018.3, 1019.0, 1013.6, 1017.6, 1023.0, 1016.3, 1020.7, 1019.7, 1016.5, 1017.3, 1018.5, 1014.6, 1018.6, 1018.9
|
1013.9, 1012.2, 1015.2, 1013.9, 1015.9, 1011.2, 1014.6, 1019.6, 1010.5, 1016.5, 1016.7, 1012.7, 1010.5, 1014.5, 1011.1, 1015.8, 1016.2
|
0.0, 3.4, 0.0, 3.5, 0.0, 0.0, 3.5, 4.6, 4.8, 1.7, 1.9, 2.2, 3.9, 0.0, 2.4, 1.7, 0.0
|
0.0, 4.0, 0.0, 3.5, 0.0, 0.0, 3.5, 4.6, 9.6, 4.8, 8.4, 7.2, 9.6, 0.0, 6.0, 8.4, 0.0
|
