-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 44.3 °F | 93.0 % | 1020.6 hPa | 0.0 mph (SSW) | 0.00 in/h | 42.5 °F | 42.4 °F | |||||
| 58.7 / 46.4 °F | |
| 76.2 % | |
| 1022.1 hPa | |
| 0.2 mph | |
| 0.01 in | |
| 57.6 / 44.8 °F | |
| 45.0 / 41.2 °F |
| 58.3 / 48.4 °F | |
| 79.3 % | |
| 1020.0 hPa | |
| 0.4 mph | |
| 0.22 in | |
| 57.5 / 47.1 °F | |
| 46.8 / 42.9 °F |
| 56.0 / 45.7 °F | |
| 84.6 % | |
| 1018.0 hPa | |
| 0.3 mph | |
| 0.38 in | |
| 54.9 / 44.2 °F | |
| 46.6 / 43.1 °F |
| 56.2 / 48.2 °F | |
| 86.4 % | |
| 1017.5 hPa | |
| 0.4 mph | |
| 0.20 in | |
| 55.6 / 47.3 °F | |
| 48.4 / 45.3 °F |
| 56.2 / 47.0 °F | |
| 86.0 % | |
| 1018.1 hPa | |
| 0.4 mph | |
| 0.34 in | |
| 55.3 / 45.9 °F | |
| 48.0 / 44.3 °F |
| 56.2 / 46.2 °F | |
| 83.7 % | |
| 1019.1 hPa | |
| 0.5 mph | |
| 0.15 in | |
| 55.0 / 44.6 °F | |
| 47.2 / 43.3 °F |
| 56.0 / 46.5 °F | |
| 81.4 % | |
| 1019.8 hPa | |
| 0.5 mph | |
| 0.28 in | |
| 54.6 / 44.8 °F | |
| 45.9 / 42.4 °F |
| 56.9 / 45.7 °F | |
| 77.7 % | |
| 1019.0 hPa | |
| 0.7 mph | |
| 0.22 in | |
| 55.4 / 43.6 °F | |
| 45.5 / 41.5 °F |
| 55.9 / 46.1 °F | |
| 81.0 % | |
| 1019.3 hPa | |
| 0.4 mph | |
| 0.12 in | |
| 54.8 / 44.2 °F | |
| 46.1 / 41.5 °F |
| Max | 66.5 °F (2012) | |
| Min | 32.1 °F (2013) | |
| Max | 100 % (2010, 2016) | |
| Min | 26 % (2024) | |
| Max | 1030.1 hPa (2013) | |
| Min | 1013.2 hPa (2021) | |
| Max | 11.5 mph (2013) | |
| Max | 13.2 mph (2021) | |
| Max | 0.19 in (2016) | |
| Max | 67.5 °F (2015) | |
| Min | 27.0 °F (2013) | |
| Max | 60.4 °F (2016) | |
| Min | 15.6 °F (2013) |
| Max | 66.7 °F (2012) | |
| Min | 36.0 °F (2013) | |
| Max | 100 % (2010, 2016) | |
| Min | 27 % (2017) | |
| Max | 1029.8 hPa (2013) | |
| Min | 1003.7 hPa (2022) | |
| Max | 6.9 mph (2012, 2014, 2015) | |
| Max | 15.6 mph (2024) | |
| Max | 1.77 in (2016) | |
| Max | 67.3 °F (2014) | |
| Min | 31.6 °F (2013) | |
| Max | 59.7 °F (2016) | |
| Min | 25.5 °F (2013) |
| Max | 66.0 °F (2017) | |
| Min | 36.5 °F (2013) | |
| Max | 100 % (2014, 2016) | |
| Min | 28 % (2017) | |
| Max | 1027.1 hPa (2010) | |
| Min | 998.7 hPa (2014) | |
| Max | 9.2 mph (2014) | |
| Max | 13.2 mph (2022) | |
| Max | 4.08 in (2014) | |
| Max | 64.2 °F (2014) | |
| Min | 32.2 °F (2013) | |
| Max | 58.5 °F (2010) | |
| Min | 26.6 °F (2013) |
| Max | 64.6 °F (2017) | |
| Min | 38.8 °F (2013) | |
| Max | 100 % (2010, 2014) | |
| Min | 39 % (2017) | |
| Max | 1026.8 hPa (2017) | |
| Min | 1003.4 hPa (2009) | |
| Max | 11.5 mph (2009) | |
| Max | 12.0 mph (2020) | |
| Max | 1.23 in (2021) | |
| Max | 63.6 °F (2019) | |
| Min | 35.4 °F (2013) | |
| Max | 59.8 °F (2019) | |
| Min | 30.3 °F (2017) |
| Max | 63.3 °F (2017) | |
| Min | 37.8 °F (2022) | |
| Max | 100 % (2012, 2014) | |
| Min | 34 % (2017) | |
| Max | 1027.8 hPa (2013) | |
| Min | 1003.4 hPa (2021) | |
| Max | 11.5 mph (2015) | |
| Max | 13.2 mph (2021) | |
| Max | 3.36 in (2021) | |
| Max | 61.4 °F (2017) | |
| Min | 34.9 °F (2022) | |
| Max | 55.8 °F (2019) | |
| Min | 31.4 °F (2017) |
| Max | 66.4 °F (2017) | |
| Min | 38.8 °F (2022) | |
| Max | 100 % (2010, 2011, 2016) | |
| Min | 34 % (2017) | |
| Max | 1029.5 hPa (2013) | |
| Min | 1005.3 hPa (2021) | |
| Max | 7.4 mph (2024) | |
| Max | 18.0 mph (2024) | |
| Max | 1.61 in (2024) | |
| Max | 64.4 °F (2017) | |
| Min | 36.1 °F (2022) | |
| Max | 59.9 °F (2016) | |
| Min | 32.9 °F (2013) |
| Max | 63.8 °F (2013) | |
| Min | 39.6 °F (2012) | |
| Max | 100 % (2016) | |
| Min | 38 % (2015) | |
| Max | 1028.5 hPa (2013) | |
| Min | 1003.7 hPa (2016) | |
| Max | 11.0 mph (2014) | |
| Max | 15.6 mph (2021) | |
| Max | 2.11 in (2016) | |
| Max | 63.0 °F (2018) | |
| Min | 36.5 °F (2015) | |
| Max | 57.6 °F (2016) | |
| Min | 29.5 °F (2015) |
| Max | 67.0 °F (2013) | |
| Min | 37.9 °F (2015) | |
| Max | 99 % (2010, 2014, 2016) | |
| Min | 19 % (2017) | |
| Max | 1028.2 hPa (2019) | |
| Min | 1006.1 hPa (2016) | |
| Max | 13.4 mph (2017) | |
| Max | 22.8 mph (2017) | |
| Max | 1.33 in (2018) | |
| Max | 64.4 °F (2013) | |
| Min | 34.3 °F (2015) | |
| Max | 57.4 °F (2009) | |
| Min | 18.0 °F (2017) |
| Max | 62.8 °F (2013) | |
| Min | 35.7 °F (2016) | |
| Max | 100 % (2014) | |
| Min | 25 % (2017) | |
| Max | 1028.2 hPa (2024) | |
| Min | 1005.8 hPa (2010) | |
| Max | 9.2 mph (2010) | |
| Max | 14.4 mph (2017, 2020) | |
| Max | 0.55 in (2020) | |
| Max | 62.2 °F (2013) | |
| Min | 32.2 °F (2016) | |
| Max | 55.9 °F (2014) | |
| Min | 19.9 °F (2017) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2009 | 47.2 | 34.9 | 81.0 | 52.0 | 1023.0 | 1018.6 | 4.6 | 4.6 | 0.00 | 43.3 | 29.1 | 32.5 | 22.8 |
| 2010 | 61.3 | 54.9 | 100.0 | 85.0 | 1024.0 | 1021.3 | 2.3 | 2.3 | 0.02 | 64.4 | 56.1 | 59.5 | 53.8 |
| 2011 | 61.4 | 40.1 | 92.0 | 43.0 | 1023.7 | 1020.7 | 0.0 | 0.0 | 0.00 | 59.5 | 37.4 | 44.6 | 35.1 |
| 2012 | 66.5 | 44.6 | 94.0 | 50.0 | 1022.4 | 1019.3 | 3.5 | 3.5 | 0.00 | 66.4 | 42.6 | 51.1 | 41.4 |
| 2013 | 50.1 | 32.1 | 63.0 | 26.0 | 1030.1 | 1026.8 | 11.5 | 11.5 | 0.00 | 45.0 | 27.0 | 26.8 | 15.6 |
| 2014 | 64.3 | 54.4 | 98.0 | 83.0 | 1023.0 | 1018.6 | 3.5 | 3.5 | 0.00 | 67.3 | 55.6 | 59.5 | 53.6 |
| 2015 | 64.5 | 54.1 | 99.0 | 83.0 | 1022.0 | 1015.2 | 2.3 | 2.3 | 0.01 | 67.5 | 55.2 | 59.5 | 53.6 |
| 2016 | 60.4 | 55.8 | 100.0 | 94.0 | 1024.7 | 1019.6 | 2.3 | 2.3 | 0.19 | 63.9 | 57.0 | 60.4 | 55.8 |
| 2017 | 64.8 | 44.2 | 87.0 | 36.0 | 1026.9 | 1023.8 | 3.6 | 8.4 | 0.00 | 62.1 | 41.3 | 44.8 | 32.2 |
| 2018 | 55.2 | 44.8 | 95.0 | 78.0 | 1027.1 | 1024.1 | 1.4 | 3.6 | 0.00 | 54.5 | 43.2 | 48.5 | 43.1 |
| 2019 | 55.6 | 48.0 | 98.0 | 84.4 | 1023.2 | 1019.5 | 1.2 | 4.8 | 0.01 | 56.1 | 47.3 | 53.1 | 47.0 |
| 2020 | 64.9 | 46.6 | 79.0 | 33.4 | 1020.0 | 1014.5 | 2.6 | 8.4 | 0.00 | 62.2 | 43.6 | 43.2 | 34.0 |
| 2021 | 56.8 | 46.0 | 90.0 | 62.2 | 1019.4 | 1013.2 | 4.3 | 13.2 | 0.00 | 55.4 | 43.5 | 49.3 | 37.4 |
| 2022 | 53.2 | 42.6 | 97.0 | 66.5 | 1023.3 | 1015.1 | 0.3 | 2.4 | 0.01 | 51.9 | 40.6 | 48.7 | 41.3 |
| 2023 | 58.6 | 41.5 | 74.0 | 37.2 | 1027.9 | 1024.4 | 1.0 | 7.2 | 0.00 | 55.2 | 38.2 | 35.6 | 28.6 |
| 2024 | 63.1 | 45.7 | 79.4 | 25.8 | 1024.0 | 1020.1 | 2.6 | 6.0 | 0.00 | 59.2 | 43.3 | 41.7 | 22.7 |
| 2025 | 56.8 | 41.0 | 96.0 | 74.0 | 1025.4 | 1021.6 | 0.0 | 0.0 | 0.00 | 56.5 | 38.8 | 48.6 | 39.6 |
|
47.2, 61.3, 61.4, 66.5, 50.1, 64.3, 64.5, 60.4, 64.8, 55.2, 55.6, 64.9, 56.8, 53.2, 58.6, 63.1, 56.8
|
34.9, 54.9, 40.1, 44.6, 32.1, 54.4, 54.1, 55.8, 44.2, 44.8, 48.0, 46.6, 46.0, 42.6, 41.5, 45.7, 41.0
|
81.0, 100.0, 92.0, 94.0, 63.0, 98.0, 99.0, 100.0, 87.0, 95.0, 98.0, 79.0, 90.0, 97.0, 74.0, 79.4, 96.0
|
52.0, 85.0, 43.0, 50.0, 26.0, 83.0, 83.0, 94.0, 36.0, 78.0, 84.4, 33.4, 62.2, 66.5, 37.2, 25.8, 74.0
|
1023.0, 1024.0, 1023.7, 1022.4, 1030.1, 1023.0, 1022.0, 1024.7, 1026.9, 1027.1, 1023.2, 1020.0, 1019.4, 1023.3, 1027.9, 1024.0, 1025.4
|
1018.6, 1021.3, 1020.7, 1019.3, 1026.8, 1018.6, 1015.2, 1019.6, 1023.8, 1024.1, 1019.5, 1014.5, 1013.2, 1015.1, 1024.4, 1020.1, 1021.6
|
4.6, 2.3, 0.0, 3.5, 11.5, 3.5, 2.3, 2.3, 3.6, 1.4, 1.2, 2.6, 4.3, 0.3, 1.0, 2.6, 0.0
|
4.6, 2.3, 0.0, 3.5, 11.5, 3.5, 2.3, 2.3, 8.4, 3.6, 4.8, 8.4, 13.2, 2.4, 7.2, 6.0, 0.0
|
0.00, 0.02, 0.00, 0.00, 0.00, 0.00, 0.01, 0.19, 0.00, 0.00, 0.01, 0.00, 0.00, 0.01, 0.00, 0.00, 0.00
|
43.3, 64.4, 59.5, 66.4, 45.0, 67.3, 67.5, 63.9, 62.1, 54.5, 56.1, 62.2, 55.4, 51.9, 55.2, 59.2, 56.5
|
29.1, 56.1, 37.4, 42.6, 27.0, 55.6, 55.2, 57.0, 41.3, 43.2, 47.3, 43.6, 43.5, 40.6, 38.2, 43.3, 38.8
|
32.5, 59.5, 44.6, 51.1, 26.8, 59.5, 59.5, 60.4, 44.8, 48.5, 53.1, 43.2, 49.3, 48.7, 35.6, 41.7, 48.6
|
22.8, 53.8, 35.1, 41.4, 15.6, 53.6, 53.6, 55.8, 32.2, 43.1, 47.0, 34.0, 37.4, 41.3, 28.6, 22.7, 39.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2009 | 45.7 | 39.9 | 93.0 | 64.0 | 1019.0 | 1013.9 | 4.0 | 3.4 | 0.08 | 42.6 | 34.7 | 38.5 | 31.3 |
| 2010 | 59.7 | 56.5 | 100.0 | 95.0 | 1024.7 | 1021.3 | 3.4 | 3.4 | 0.03 | 62.6 | 58.1 | 59.0 | 55.4 |
| 2011 | 56.8 | 40.4 | 97.0 | 58.0 | 1021.7 | 1016.9 | 0.0 | 0.0 | 0.00 | 55.2 | 37.6 | 47.1 | 36.3 |
| 2012 | 66.7 | 49.9 | 87.0 | 51.0 | 1023.7 | 1019.6 | 6.9 | 6.9 | 0.00 | 66.6 | 49.1 | 52.9 | 43.3 |
| 2013 | 53.7 | 36.0 | 70.0 | 37.0 | 1029.8 | 1023.4 | 3.5 | 3.5 | 0.00 | 49.6 | 31.6 | 30.0 | 25.5 |
| 2014 | 64.3 | 55.3 | 99.0 | 80.0 | 1018.6 | 1005.8 | 6.9 | 6.9 | 0.01 | 67.3 | 56.5 | 59.0 | 54.7 |
| 2015 | 60.6 | 48.9 | 99.0 | 68.0 | 1014.9 | 1010.5 | 6.9 | 6.9 | 0.44 | 62.1 | 47.3 | 58.6 | 47.7 |
| 2016 | 59.8 | 49.4 | 100.0 | 98.0 | 1021.3 | 1016.9 | 5.0 | 5.0 | 1.77 | 63.0 | 49.3 | 59.7 | 49.5 |
| 2017 | 65.8 | 45.3 | 88.0 | 27.2 | 1025.3 | 1021.8 | 2.9 | 8.4 | 0.00 | 62.6 | 42.9 | 45.2 | 27.2 |
| 2018 | 57.2 | 45.9 | 94.0 | 77.0 | 1024.3 | 1020.8 | 2.9 | 7.2 | 0.01 | 57.1 | 44.4 | 50.5 | 43.9 |
| 2019 | 59.0 | 48.7 | 96.0 | 75.6 | 1024.6 | 1021.0 | 2.1 | 4.8 | 0.19 | 59.5 | 48.0 | 51.8 | 47.0 |
| 2020 | 61.3 | 45.3 | 92.4 | 55.4 | 1020.8 | 1014.7 | 2.6 | 6.0 | 0.00 | 60.5 | 43.7 | 49.5 | 37.8 |
| 2021 | 57.0 | 40.1 | 87.0 | 41.2 | 1024.5 | 1019.2 | 2.4 | 6.0 | 0.00 | 54.1 | 37.2 | 39.5 | 32.0 |
| 2022 | 55.8 | 48.6 | 96.0 | 78.8 | 1015.0 | 1003.7 | 3.1 | 12.0 | 1.17 | 57.0 | 47.2 | 54.7 | 43.8 |
| 2023 | 58.6 | 42.6 | 86.0 | 53.0 | 1027.3 | 1020.8 | 1.7 | 6.0 | 0.00 | 56.9 | 39.9 | 44.5 | 31.6 |
| 2024 | 59.7 | 45.9 | 79.2 | 34.0 | 1028.2 | 1022.4 | 4.6 | 15.6 | 0.00 | 58.1 | 43.5 | 44.9 | 26.6 |
| 2025 | 61.0 | 41.7 | 97.0 | 64.8 | 1022.7 | 1019.6 | 0.0 | 0.0 | 0.00 | 61.0 | 39.6 | 50.2 | 40.5 |
|
45.7, 59.7, 56.8, 66.7, 53.7, 64.3, 60.6, 59.8, 65.8, 57.2, 59.0, 61.3, 57.0, 55.8, 58.6, 59.7, 61.0
|
39.9, 56.5, 40.4, 49.9, 36.0, 55.3, 48.9, 49.4, 45.3, 45.9, 48.7, 45.3, 40.1, 48.6, 42.6, 45.9, 41.7
|
93.0, 100.0, 97.0, 87.0, 70.0, 99.0, 99.0, 100.0, 88.0, 94.0, 96.0, 92.4, 87.0, 96.0, 86.0, 79.2, 97.0
|
64.0, 95.0, 58.0, 51.0, 37.0, 80.0, 68.0, 98.0, 27.2, 77.0, 75.6, 55.4, 41.2, 78.8, 53.0, 34.0, 64.8
|
1019.0, 1024.7, 1021.7, 1023.7, 1029.8, 1018.6, 1014.9, 1021.3, 1025.3, 1024.3, 1024.6, 1020.8, 1024.5, 1015.0, 1027.3, 1028.2, 1022.7
|
1013.9, 1021.3, 1016.9, 1019.6, 1023.4, 1005.8, 1010.5, 1016.9, 1021.8, 1020.8, 1021.0, 1014.7, 1019.2, 1003.7, 1020.8, 1022.4, 1019.6
|
4.0, 3.4, 0.0, 6.9, 3.5, 6.9, 6.9, 5.0, 2.9, 2.9, 2.1, 2.6, 2.4, 3.1, 1.7, 4.6, 0.0
|
3.4, 3.4, 0.0, 6.9, 3.5, 6.9, 6.9, 5.0, 8.4, 7.2, 4.8, 6.0, 6.0, 12.0, 6.0, 15.6, 0.0
|
0.08, 0.03, 0.00, 0.00, 0.00, 0.01, 0.44, 1.77, 0.00, 0.01, 0.19, 0.00, 0.00, 1.17, 0.00, 0.00, 0.00
|
42.6, 62.6, 55.2, 66.6, 49.6, 67.3, 62.1, 63.0, 62.6, 57.1, 59.5, 60.5, 54.1, 57.0, 56.9, 58.1, 61.0
|
34.7, 58.1, 37.6, 49.1, 31.6, 56.5, 47.3, 49.3, 42.9, 44.4, 48.0, 43.7, 37.2, 47.2, 39.9, 43.5, 39.6
|
38.5, 59.0, 47.1, 52.9, 30.0, 59.0, 58.6, 59.7, 45.2, 50.5, 51.8, 49.5, 39.5, 54.7, 44.5, 44.9, 50.2
|
31.3, 55.4, 36.3, 43.3, 25.5, 54.7, 47.7, 49.5, 27.2, 43.9, 47.0, 37.8, 32.0, 43.8, 31.6, 26.6, 40.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2009 | 51.1 | 40.0 | 99.0 | 90.0 | 1014.9 | 1010.8 | 3.4 | 3.4 | 0.49 | 51.4 | 35.8 | 50.9 | 38.1 |
| 2010 | 61.1 | 52.4 | 99.0 | 90.0 | 1027.1 | 1024.0 | 2.3 | 4.0 | 0.00 | 63.9 | 53.1 | 58.5 | 51.8 |
| 2011 | 51.6 | 42.8 | 97.0 | 72.0 | 1018.0 | 1010.5 | 3.4 | 3.4 | 0.02 | 50.2 | 40.8 | 46.4 | 41.4 |
| 2012 | 56.3 | 44.9 | 95.0 | 80.0 | 1019.3 | 1011.5 | 5.8 | 5.8 | 0.00 | 57.0 | 43.3 | 52.2 | 43.0 |
| 2013 | 56.8 | 36.5 | 77.0 | 36.0 | 1024.4 | 1021.7 | 5.8 | 5.8 | 0.00 | 53.1 | 32.2 | 33.6 | 26.6 |
| 2014 | 63.0 | 50.1 | 100.0 | 76.0 | 1006.4 | 998.7 | 9.2 | 9.2 | 4.08 | 64.2 | 50.2 | 58.1 | 50.0 |
| 2015 | 56.4 | 43.8 | 99.0 | 67.0 | 1017.6 | 1009.5 | 6.9 | 6.9 | 0.26 | 55.0 | 41.4 | 49.1 | 42.8 |
| 2016 | 52.3 | 44.3 | 100.0 | 83.0 | 1023.0 | 1020.7 | 2.3 | 2.3 | 0.00 | 52.0 | 43.0 | 50.0 | 44.1 |
| 2017 | 66.0 | 47.1 | 87.0 | 28.4 | 1026.5 | 1023.5 | 2.6 | 9.6 | 0.00 | 62.7 | 45.0 | 46.6 | 30.8 |
| 2018 | 56.8 | 40.6 | 98.0 | 67.3 | 1023.5 | 1020.8 | 0.7 | 3.6 | 0.01 | 56.5 | 38.3 | 48.9 | 39.6 |
| 2019 | 58.3 | 51.1 | 97.0 | 91.0 | 1023.7 | 1020.8 | 0.5 | 2.4 | 0.05 | 60.3 | 51.1 | 56.3 | 50.0 |
| 2020 | 53.4 | 44.2 | 96.0 | 67.6 | 1022.8 | 1018.5 | 1.7 | 4.8 | 0.20 | 52.0 | 42.4 | 49.6 | 41.5 |
| 2021 | 57.0 | 39.9 | 91.0 | 40.4 | 1024.4 | 1017.9 | 1.7 | 4.8 | 0.00 | 54.2 | 37.2 | 45.3 | 31.8 |
| 2022 | 52.2 | 43.2 | 97.0 | 74.4 | 1009.8 | 1003.8 | 2.4 | 13.2 | 0.89 | 50.3 | 41.4 | 46.5 | 41.9 |
| 2023 | 62.1 | 41.4 | 93.0 | 49.2 | 1020.8 | 1015.3 | 1.7 | 3.6 | 0.00 | 60.9 | 38.3 | 49.9 | 34.4 |
| 2024 | 58.3 | 43.5 | 87.8 | 62.4 | 1025.7 | 1012.2 | 1.2 | 4.8 | 0.03 | 57.4 | 41.2 | 47.2 | 37.8 |
|
51.1, 61.1, 51.6, 56.3, 56.8, 63.0, 56.4, 52.3, 66.0, 56.8, 58.3, 53.4, 57.0, 52.2, 62.1, 58.3
|
40.0, 52.4, 42.8, 44.9, 36.5, 50.1, 43.8, 44.3, 47.1, 40.6, 51.1, 44.2, 39.9, 43.2, 41.4, 43.5
|
99.0, 99.0, 97.0, 95.0, 77.0, 100.0, 99.0, 100.0, 87.0, 98.0, 97.0, 96.0, 91.0, 97.0, 93.0, 87.8
|
90.0, 90.0, 72.0, 80.0, 36.0, 76.0, 67.0, 83.0, 28.4, 67.3, 91.0, 67.6, 40.4, 74.4, 49.2, 62.4
|
1014.9, 1027.1, 1018.0, 1019.3, 1024.4, 1006.4, 1017.6, 1023.0, 1026.5, 1023.5, 1023.7, 1022.8, 1024.4, 1009.8, 1020.8, 1025.7
|
1010.8, 1024.0, 1010.5, 1011.5, 1021.7, 998.7, 1009.5, 1020.7, 1023.5, 1020.8, 1020.8, 1018.5, 1017.9, 1003.8, 1015.3, 1012.2
|
3.4, 2.3, 3.4, 5.8, 5.8, 9.2, 6.9, 2.3, 2.6, 0.7, 0.5, 1.7, 1.7, 2.4, 1.7, 1.2
|
3.4, 4.0, 3.4, 5.8, 5.8, 9.2, 6.9, 2.3, 9.6, 3.6, 2.4, 4.8, 4.8, 13.2, 3.6, 4.8
|
0.49, 0.00, 0.02, 0.00, 0.00, 4.08, 0.26, 0.00, 0.00, 0.01, 0.05, 0.20, 0.00, 0.89, 0.00, 0.03
|
51.4, 63.9, 50.2, 57.0, 53.1, 64.2, 55.0, 52.0, 62.7, 56.5, 60.3, 52.0, 54.2, 50.3, 60.9, 57.4
|
35.8, 53.1, 40.8, 43.3, 32.2, 50.2, 41.4, 43.0, 45.0, 38.3, 51.1, 42.4, 37.2, 41.4, 38.3, 41.2
|
50.9, 58.5, 46.4, 52.2, 33.6, 58.1, 49.1, 50.0, 46.6, 48.9, 56.3, 49.6, 45.3, 46.5, 49.9, 47.2
|
38.1, 51.8, 41.4, 43.0, 26.6, 50.0, 42.8, 44.1, 30.8, 39.6, 50.0, 41.5, 31.8, 41.9, 34.4, 37.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2009 | 54.0 | 50.4 | 99.0 | 87.0 | 1011.5 | 1003.4 | 11.5 | 11.5 | 0.58 | 55.0 | 44.8 | 53.4 | 47.8 |
| 2010 | 61.1 | 51.3 | 100.0 | 84.0 | 1026.1 | 1021.3 | 3.4 | 3.4 | 0.00 | 63.1 | 51.6 | 56.8 | 51.1 |
| 2011 | 51.9 | 42.7 | 97.0 | 71.0 | 1012.5 | 1007.1 | 4.6 | 3.4 | 0.01 | 50.4 | 40.3 | 44.6 | 38.7 |
| 2012 | 54.7 | 42.4 | 98.0 | 63.0 | 1012.9 | 1010.5 | 4.6 | 4.6 | 0.11 | 52.5 | 40.3 | 50.2 | 40.5 |
| 2013 | 57.7 | 38.8 | 85.0 | 54.0 | 1025.1 | 1021.7 | 3.5 | 3.5 | 0.00 | 55.4 | 35.4 | 42.6 | 30.9 |
| 2014 | 54.1 | 47.8 | 100.0 | 99.0 | 1019.0 | 1004.4 | 1.2 | 1.2 | 0.32 | 55.4 | 47.3 | 54.1 | 47.5 |
| 2015 | 58.2 | 42.5 | 95.0 | 65.0 | 1022.0 | 1017.3 | 3.5 | 3.5 | 0.00 | 57.4 | 40.5 | 49.8 | 40.6 |
| 2016 | 55.6 | 45.0 | 95.0 | 71.0 | 1022.4 | 1019.0 | 3.5 | 3.5 | 0.01 | 55.2 | 43.5 | 48.4 | 40.1 |
| 2017 | 64.6 | 42.4 | 84.4 | 38.6 | 1026.8 | 1021.4 | 1.4 | 4.8 | 0.00 | 63.5 | 39.6 | 46.1 | 30.3 |
| 2018 | 61.9 | 47.7 | 95.0 | 51.0 | 1026.0 | 1022.5 | 2.7 | 8.4 | 0.00 | 60.4 | 46.2 | 51.1 | 42.3 |
| 2019 | 60.4 | 56.1 | 98.0 | 95.0 | 1026.2 | 1021.8 | 1.2 | 3.6 | 0.13 | 63.6 | 57.6 | 59.8 | 55.3 |
| 2020 | 55.0 | 47.5 | 97.0 | 77.0 | 1022.0 | 1017.4 | 3.6 | 12.0 | 0.01 | 56.3 | 46.2 | 54.1 | 43.9 |
| 2021 | 52.5 | 45.9 | 96.0 | 73.4 | 1017.9 | 1009.2 | 2.4 | 8.4 | 1.23 | 51.5 | 43.7 | 50.1 | 40.8 |
| 2022 | 52.3 | 40.8 | 95.0 | 70.0 | 1016.9 | 1007.5 | 6.3 | 10.8 | 0.00 | 50.3 | 38.3 | 44.3 | 38.7 |
| 2023 | 59.5 | 47.5 | 96.0 | 67.0 | 1016.6 | 1013.6 | 1.4 | 3.6 | 0.00 | 59.4 | 46.7 | 51.1 | 46.3 |
| 2024 | 54.9 | 48.4 | 97.0 | 77.0 | 1017.9 | 1010.0 | 1.4 | 7.2 | 0.84 | 54.3 | 47.6 | 50.3 | 46.6 |
|
54.0, 61.1, 51.9, 54.7, 57.7, 54.1, 58.2, 55.6, 64.6, 61.9, 60.4, 55.0, 52.5, 52.3, 59.5, 54.9
|
50.4, 51.3, 42.7, 42.4, 38.8, 47.8, 42.5, 45.0, 42.4, 47.7, 56.1, 47.5, 45.9, 40.8, 47.5, 48.4
|
99.0, 100.0, 97.0, 98.0, 85.0, 100.0, 95.0, 95.0, 84.4, 95.0, 98.0, 97.0, 96.0, 95.0, 96.0, 97.0
|
87.0, 84.0, 71.0, 63.0, 54.0, 99.0, 65.0, 71.0, 38.6, 51.0, 95.0, 77.0, 73.4, 70.0, 67.0, 77.0
|
1011.5, 1026.1, 1012.5, 1012.9, 1025.1, 1019.0, 1022.0, 1022.4, 1026.8, 1026.0, 1026.2, 1022.0, 1017.9, 1016.9, 1016.6, 1017.9
|
1003.4, 1021.3, 1007.1, 1010.5, 1021.7, 1004.4, 1017.3, 1019.0, 1021.4, 1022.5, 1021.8, 1017.4, 1009.2, 1007.5, 1013.6, 1010.0
|
11.5, 3.4, 4.6, 4.6, 3.5, 1.2, 3.5, 3.5, 1.4, 2.7, 1.2, 3.6, 2.4, 6.3, 1.4, 1.4
|
11.5, 3.4, 3.4, 4.6, 3.5, 1.2, 3.5, 3.5, 4.8, 8.4, 3.6, 12.0, 8.4, 10.8, 3.6, 7.2
|
0.58, 0.00, 0.01, 0.11, 0.00, 0.32, 0.00, 0.01, 0.00, 0.00, 0.13, 0.01, 1.23, 0.00, 0.00, 0.84
|
55.0, 63.1, 50.4, 52.5, 55.4, 55.4, 57.4, 55.2, 63.5, 60.4, 63.6, 56.3, 51.5, 50.3, 59.4, 54.3
|
44.8, 51.6, 40.3, 40.3, 35.4, 47.3, 40.5, 43.5, 39.6, 46.2, 57.6, 46.2, 43.7, 38.3, 46.7, 47.6
|
53.4, 56.8, 44.6, 50.2, 42.6, 54.1, 49.8, 48.4, 46.1, 51.1, 59.8, 54.1, 50.1, 44.3, 51.1, 50.3
|
