-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
| Annual average maximum | 774.81 W/m2 |
|---|---|
| Minimum |
429.09 W/m2 20 December |
| Maximum |
1020.27 W/m2 16 June |
| 15 January | 12:19 PM | 474.263 |
| 15 February | 12:24 PM | 628.312 |
| 15 March | 1:19 PM | 798.321 |
| 15 April | 1:10 PM | 935.183 |
| 15 May | 1:06 PM | 1002.28 |
| 15 June | 1:10 PM | 1020.26 |
| 15 July | 1:16 PM | 1007.31 |
| 15 August | 1:14 PM | 955.259 |
| 15 September | 1:04 PM | 843.681 |
| 15 October | 12:55 PM | 684.309 |
| 15 November | 11:54 AM | 516.922 |
| 15 December | 12:05 PM | 431.351 |
| 1 January | 12:13 PM | 437.831 |
| 2 January | 12:14 PM | 439.523 |
| 3 January | 12:14 PM | 441.363 |
| 4 January | 12:15 PM | 443.345 |
| 5 January | 12:15 PM | 445.473 |
| 6 January | 12:15 PM | 447.74 |
| 7 January | 12:16 PM | 450.15 |
| 8 January | 12:16 PM | 452.697 |
| 9 January | 12:17 PM | 455.382 |
| 10 January | 12:17 PM | 458.203 |
| 11 January | 12:18 PM | 461.155 |
| 12 January | 12:18 PM | 464.241 |
| 13 January | 12:18 PM | 467.454 |
| 14 January | 12:19 PM | 470.796 |
| 15 January | 12:19 PM | 474.263 |
| 16 January | 12:19 PM | 477.85 |
| 17 January | 12:20 PM | 481.561 |
| 18 January | 12:20 PM | 485.388 |
| 19 January | 12:20 PM | 489.328 |
| 20 January | 12:21 PM | 493.384 |
| 21 January | 12:21 PM | 497.548 |
| 22 January | 12:21 PM | 501.818 |
| 23 January | 12:22 PM | 506.193 |
| 24 January | 12:22 PM | 510.671 |
| 25 January | 12:22 PM | 515.245 |
| 26 January | 12:22 PM | 519.914 |
| 27 January | 12:23 PM | 524.674 |
| 28 January | 12:23 PM | 529.526 |
| 29 January | 12:23 PM | 534.463 |
| 30 January | 12:23 PM | 539.482 |
| 31 January | 12:23 PM | 544.58 |
| 1 February | 12:23 PM | 549.754 |
| 2 February | 12:24 PM | 555.001 |
| 3 February | 12:24 PM | 560.318 |
| 4 February | 12:24 PM | 565.702 |
| 5 February | 12:24 PM | 571.148 |
| 6 February | 12:24 PM | 576.653 |
| 7 February | 12:24 PM | 582.214 |
| 8 February | 12:24 PM | 587.828 |
| 9 February | 12:24 PM | 593.491 |
| 10 February | 12:24 PM | 599.199 |
| 11 February | 12:24 PM | 604.95 |
| 12 February | 12:24 PM | 610.741 |
| 13 February | 12:24 PM | 616.567 |
| 14 February | 12:24 PM | 622.425 |
| 15 February | 12:24 PM | 628.312 |
| 16 February | 12:24 PM | 634.225 |
| 17 February | 12:24 PM | 640.161 |
| 18 February | 12:24 PM | 646.115 |
| 19 February | 12:24 PM | 652.085 |
| 20 February | 12:20 PM | 658.224 |
| 21 February | 12:24 PM | 664.356 |
| 22 February | 12:23 PM | 670.362 |
| 23 February | 12:23 PM | 676.372 |
| 24 February | 12:23 PM | 682.382 |
| 25 February | 12:23 PM | 688.389 |
| 26 February | 12:23 PM | 694.389 |
| 27 February | 12:23 PM | 700.381 |
| 28 February | 12:23 PM | 706.359 |
| 29 February | 12:22 PM | 712.326 |
| 1 March | 12:22 PM | 718.276 |
| 2 March | 12:22 PM | 724.204 |
| 3 March | 12:22 PM | 730.109 |
| 4 March | 12:22 PM | 735.988 |
| 5 March | 12:21 PM | 741.842 |
| 6 March | 12:21 PM | 747.666 |
| 7 March | 12:21 PM | 753.455 |
| 8 March | 12:21 PM | 759.208 |
| 9 March | 12:20 PM | 764.926 |
| 10 March | 12:20 PM | 770.604 |
| 11 March | 12:20 PM | 776.239 |
| 12 March | 12:20 PM | 781.829 |
| 13 March | 1:19 PM | 787.376 |
| 14 March | 1:19 PM | 792.874 |
| 15 March | 1:19 PM | 798.321 |
| 16 March | 1:18 PM | 803.716 |
| 17 March | 1:18 PM | 809.06 |
| 18 March | 1:18 PM | 814.347 |
| 19 March | 1:17 PM | 819.575 |
| 20 March | 1:17 PM | 824.749 |
| 21 March | 1:17 PM | 829.862 |
| 22 March | 1:17 PM | 834.911 |
| 23 March | 1:16 PM | 839.899 |
| 24 March | 1:16 PM | 844.824 |
| 25 March | 1:16 PM | 849.682 |
| 26 March | 1:15 PM | 854.474 |
| 27 March | 1:15 PM | 859.2 |
| 28 March | 1:15 PM | 863.856 |
| 29 March | 1:14 PM | 868.441 |
| 30 March | 1:14 PM | 872.959 |
| 31 March | 1:14 PM | 877.404 |
| 1 April | 1:14 PM | 881.776 |
| 2 April | 1:13 PM | 886.078 |
| 3 April | 1:13 PM | 890.306 |
| 4 April | 1:13 PM | 894.459 |
| 5 April | 1:12 PM | 898.538 |
| 6 April | 1:12 PM | 902.544 |
| 7 April | 1:12 PM | 906.474 |
| 8 April | 1:12 PM | 910.326 |
| 9 April | 1:11 PM | 914.106 |
| 10 April | 1:11 PM | 917.81 |
| 11 April | 1:11 PM | 921.436 |
| 12 April | 1:10 PM | 924.985 |
| 13 April | 1:10 PM | 928.462 |
| 14 April | 1:10 PM | 931.861 |
| 15 April | 1:10 PM | 935.183 |
| 16 April | 1:09 PM | 938.429 |
| 17 April | 1:09 PM | 941.602 |
| 18 April | 1:09 PM | 944.698 |
| 19 April | 1:09 PM | 947.719 |
| 20 April | 1:09 PM | 950.664 |
| 21 April | 1:08 PM | 953.536 |
| 22 April | 1:08 PM | 956.335 |
| 23 April | 1:08 PM | 959.06 |
| 24 April | 1:08 PM | 961.712 |
| 25 April | 1:08 PM | 964.29 |
| 26 April | 1:07 PM | 966.797 |
| 27 April | 1:07 PM | 969.235 |
| 28 April | 1:07 PM | 971.602 |
| 29 April | 1:07 PM | 974.407 |
| 30 April | 1:07 PM | 976.631 |
| 1 May | 1:07 PM | 978.786 |
| 2 May | 1:07 PM | 980.874 |
| 3 May | 1:07 PM | 982.895 |
| 4 May | 1:06 PM | 984.85 |
| 5 May | 1:06 PM | 986.741 |
| 6 May | 1:06 PM | 988.568 |
| 7 May | 1:06 PM | 990.331 |
| 8 May | 1:06 PM | 992.032 |
| 9 May | 1:06 PM | 993.672 |
| 10 May | 1:06 PM | 995.252 |
| 11 May | 1:06 PM | 996.772 |
| 12 May | 1:06 PM | 998.233 |
| 13 May | 1:06 PM | 999.638 |
| 14 May | 1:06 PM | 1000.99 |
| 15 May | 1:06 PM | 1002.28 |
| 16 May | 1:06 PM | 1003.52 |
| 17 May | 1:06 PM | 1004.7 |
| 18 May | 1:06 PM | 1005.84 |
| 19 May | 1:06 PM | 1006.92 |
| 20 May | 1:06 PM | 1007.95 |
| 21 May | 1:06 PM | 1008.93 |
| 22 May | 1:06 PM | 1009.87 |
| 23 May | 1:06 PM | 1010.76 |
| 24 May | 1:07 PM | 1011.6 |
| 25 May | 1:07 PM | 1012.4 |
| 26 May | 1:07 PM | 1013.15 |
| 27 May | 1:07 PM | 1013.86 |
| 28 May | 1:07 PM | 1014.53 |
| 29 May | 1:07 PM | 1015.16 |
| 30 May | 1:07 PM | 1015.74 |
| 31 May | 1:07 PM | 1016.29 |
| 1 June | 1:08 PM | 1016.8 |
| 2 June | 1:08 PM | 1017.27 |
| 3 June | 1:08 PM | 1017.7 |
| 4 June | 1:08 PM | 1018.1 |
| 5 June | 1:08 PM | 1018.46 |
| 6 June | 1:08 PM | 1018.79 |
| 7 June | 1:09 PM | 1019.08 |
| 8 June | 1:09 PM | 1019.34 |
| 9 June | 1:09 PM | 1019.57 |
| 10 June | 1:09 PM | 1019.76 |
| 11 June | 1:09 PM | 1019.92 |
| 12 June | 1:10 PM | 1020.05 |
| 13 June | 1:10 PM | 1020.15 |
| 14 June | 1:10 PM | 1020.22 |
| 15 June | 1:10 PM | 1020.26 |
| 16 June | 1:10 PM | 1020.27 |
| 17 June | 1:11 PM | 1020.25 |
| 18 June | 1:11 PM | 1020.2 |
| 19 June | 1:11 PM | 1020.12 |
| 20 June | 1:11 PM | 1020.01 |
| 21 June | 1:12 PM | 1019.87 |
| 22 June | 1:12 PM | 1019.71 |
| 23 June | 1:12 PM | 1019.51 |
| 24 June | 1:12 PM | 1019.29 |
| 25 June | 1:12 PM | 1019.03 |
| 26 June | 1:13 PM | 1018.75 |
| 27 June | 1:13 PM | 1018.44 |
| 28 June | 1:13 PM | 1018.1 |
| 29 June | 1:13 PM | 1017.73 |
| 30 June | 1:13 PM | 1017.33 |
| 1 July | 1:14 PM | 1016.89 |
| 2 July | 1:14 PM | 1016.43 |
| 3 July | 1:14 PM | 1015.94 |
| 4 July | 1:14 PM | 1015.42 |
| 5 July | 1:14 PM | 1014.86 |
| 6 July | 1:14 PM | 1014.27 |
| 7 July | 1:15 PM | 1013.65 |
| 8 July | 1:15 PM | 1012.96 |
| 9 July | 1:15 PM | 1012.26 |
| 10 July | 1:15 PM | 1011.52 |
| 11 July | 1:15 PM | 1010.75 |
| 12 July | 1:15 PM | 1009.95 |
| 13 July | 1:15 PM | 1009.1 |
| 14 July | 1:16 PM | 1008.22 |
| 15 July | 1:16 PM | 1007.31 |
| 16 July | 1:16 PM | 1006.35 |
| 17 July | 1:16 PM | 1005.35 |
| 18 July | 1:16 PM | 1004.31 |
| 19 July | 1:16 PM | 1003.23 |
| 20 July | 1:16 PM | 1002.11 |
| 21 July | 1:16 PM | 1000.95 |
| 22 July | 1:16 PM | 999.737 |
| 23 July | 1:16 PM | 998.483 |
| 24 July | 1:16 PM | 997.183 |
| 25 July | 1:16 PM | 995.836 |
| 26 July | 1:16 PM | 994.442 |
| 27 July | 1:16 PM | 992.999 |
| 28 July | 1:16 PM | 991.507 |
| 29 July | 1:16 PM | 989.965 |
| 30 July | 1:16 PM | 988.372 |
| 31 July | 1:16 PM | 986.727 |
| 1 August | 1:16 PM | 985.029 |
| 2 August | 1:16 PM | 983.277 |
| 3 August | 1:16 PM | 981.47 |
| 4 August | 1:16 PM | 979.608 |
| 5 August | 1:16 PM | 977.69 |
| 6 August | 1:15 PM | 975.716 |
| 7 August | 1:15 PM | 973.684 |
| 8 August | 1:15 PM | 971.594 |
| 9 August | 1:15 PM | 969.444 |
| 10 August | 1:15 PM | 967.234 |
| 11 August | 1:15 PM | 964.962 |
| 12 August | 1:14 PM | 962.628 |
| 13 August | 1:14 PM | 960.235 |
| 14 August | 1:14 PM | 957.779 |
| 15 August | 1:14 PM | 955.259 |
| 16 August | 1:14 PM | 952.674 |
| 17 August | 1:13 PM | 950.024 |
| 18 August | 1:13 PM | 947.312 |
| 19 August | 1:13 PM | 944.533 |
| 20 August | 1:13 PM | 941.688 |
| 21 August | 1:13 PM | 938.775 |
| 22 August | 1:12 PM | 935.799 |
| 23 August | 1:12 PM | 932.755 |
| 24 August | 1:12 PM | 929.642 |
| 25 August | 1:11 PM | 926.462 |
| 26 August | 1:11 PM | 923.216 |
| 27 August | 1:11 PM | 919.901 |
| 28 August | 1:11 PM | 916.517 |
| 29 August | 1:10 PM | 913.067 |
| 30 August | 1:10 PM | 909.548 |
| 31 August | 1:10 PM | 905.96 |
| 1 September | 1:09 PM | 902.305 |
| 2 September | 1:09 PM | 898.583 |
| 3 September | 1:09 PM | 894.791 |
| 4 September | 1:08 PM | 890.932 |
| 5 September | 1:08 PM | 887.008 |
| 6 September | 1:08 PM | 883.014 |
| 7 September | 1:07 PM | 878.955 |
| 8 September | 1:07 PM | 874.83 |
| 9 September | 1:07 PM | 870.638 |
| 10 September | 1:06 PM | 866.382 |
| 11 September | 1:06 PM | 862.061 |
| 12 September | 1:06 PM | 857.675 |
| 13 September | 1:05 PM | 853.228 |
| 14 September | 1:05 PM | 848.717 |
| 15 September | 1:04 PM | 843.681 |
| 16 September | 1:04 PM | 839.049 |
| 17 September | 1:04 PM | 834.355 |
| 18 September | 1:03 PM | 829.602 |
| 19 September | 1:03 PM | 824.794 |
| 20 September | 1:03 PM | 819.926 |
| 21 September | 1:02 PM | 815.004 |
| 22 September | 1:02 PM | 810.029 |
| 23 September | 1:02 PM | 804.998 |
| 24 September | 1:01 PM | 799.918 |
| 25 September | 1:01 PM | 794.788 |
| 26 September | 1:01 PM | 789.606 |
| 27 September | 1:00 PM | 784.38 |
| 28 September | 1:00 PM | 779.108 |
| 29 September | 1:00 PM | 773.79 |
| 30 September | 12:59 PM | 768.432 |
| 1 October | 12:59 PM | 763.033 |
| 2 October | 12:59 PM | 757.593 |
| 3 October | 12:58 PM | 752.119 |
| 4 October | 12:58 PM | 746.61 |
| 5 October | 12:58 PM | 741.066 |
| 6 October | 12:57 PM | 735.491 |
| 7 October | 12:57 PM | 729.89 |
| 8 October | 12:57 PM | 724.261 |
| 9 October | 12:57 PM | 718.606 |
| 10 October | 12:56 PM | 712.932 |
| 11 October | 12:56 PM | 707.238 |
| 12 October | 12:56 PM | 701.525 |
| 13 October | 12:56 PM | 695.796 |
| 14 October | 12:55 PM | 690.057 |
| 15 October | 12:55 PM | 684.309 |
| 16 October | 12:55 PM | 678.552 |
| 17 October | 12:55 PM | 672.79 |
| 18 October | 12:55 PM | 667.026 |
| 19 October | 12:54 PM | 661.265 |
| 20 October | 12:54 PM | 655.507 |
| 21 October | 12:54 PM | 649.755 |
| 22 October | 12:54 PM | 644.012 |
| 23 October | 12:54 PM | 638.281 |
| 24 October | 12:54 PM | 632.565 |
| 25 October | 12:53 PM | 626.867 |
| 26 October | 12:53 PM | 621.192 |
| 27 October | 12:53 PM | 615.54 |
| 28 October | 12:53 PM | 609.916 |
| 29 October | 12:53 PM | 604.322 |
| 30 October | 12:53 PM | 598.761 |
| 31 October | 12:53 PM | 593.237 |
| 1 November | 12:53 PM | 587.752 |
| 2 November | 12:53 PM | 582.31 |
| 3 November | 12:53 PM | 576.915 |
| 4 November | 12:53 PM | 571.568 |
| 5 November | 12:53 PM | 566.275 |
| 6 November | 11:53 AM | 561.036 |
| 7 November | 11:53 AM | 555.857 |
| 8 November | 11:53 AM | 550.739 |
| 9 November | 11:53 AM | 545.687 |
| 10 November | 11:53 AM | 540.702 |
| 11 November | 11:54 AM | 535.79 |
| 12 November | 11:54 AM | 530.954 |
| 13 November | 11:54 AM | 526.195 |
| 14 November | 11:54 AM | 521.517 |
| 15 November | 11:54 AM | 516.922 |
| 16 November | 11:54 AM | 512.414 |
| 17 November | 11:55 AM | 507.996 |
| 18 November | 11:55 AM | 503.673 |
| 19 November | 11:55 AM | 499.445 |
| 20 November | 11:55 AM | 495.315 |
| 21 November | 11:56 AM | 491.286 |
| 22 November | 11:56 AM | 487.365 |
| 23 November | 11:56 AM | 483.359 |
| 24 November | 11:56 AM | 479.657 |
| 25 November | 11:57 AM | 476.07 |
| 26 November | 11:57 AM | 472.598 |
| 27 November | 11:57 AM | 469.242 |
| 28 November | 11:58 AM | 466.007 |
| 29 November | 11:58 AM | 462.896 |
| 30 November | 11:58 AM | 459.907 |
| 1 December | 11:59 AM | 457.047 |
| 2 December | 11:59 AM | 454.315 |
| 3 December | 12:00 PM | 451.713 |
| 4 December | 12:00 PM | 449.247 |
| 5 December | 12:00 PM | 446.913 |
| 6 December | 12:01 PM | 444.718 |
| 7 December | 12:01 PM | 442.66 |
| 8 December | 12:02 PM | 440.742 |
| 9 December | 12:02 PM | 438.966 |
| 10 December | 12:03 PM | 437.332 |
| 11 December | 12:03 PM | 435.844 |
| 12 December | 12:04 PM | 434.498 |
| 13 December | 12:04 PM | 433.302 |
| 14 December | 12:05 PM | 432.25 |
| 15 December | 12:05 PM | 431.351 |
| 16 December | 12:06 PM | 430.596 |
| 17 December | 12:06 PM | 429.996 |
| 18 December | 12:07 PM | 429.541 |
| 19 December | 12:07 PM | 429.242 |
| 20 December | 12:08 PM | 429.09 |
| 21 December | 12:08 PM | 429.094 |
| 22 December | 12:09 PM | 429.245 |
| 23 December | 12:09 PM | 429.552 |
| 24 December | 12:10 PM | 430.006 |
| 25 December | 12:10 PM | 430.616 |
| 26 December | 12:11 PM | 431.373 |
| 27 December | 12:11 PM | 432.285 |
| 28 December | 12:12 PM | 433.343 |
| 29 December | 12:12 PM | 434.555 |
| 30 December | 12:12 PM | 435.911 |
| 31 December | 12:13 PM | 437.42 |
If there are issues with the weather station or the weather pages here, please contact me at: montever@comcast.net.